Template:SunClock
From KYNNpedia
| World Clock | ||
|---|---|---|
| 06:24 | ||
| 10:24 | ||
| 18:09 | ||
| 13:24 | ||
| 15:54 | ||
| 15:24 | ||
| 14:24 | ||
| 07:24 | ||
| 07:54 | ||
| 16:24 | ||
| 08:24 | ||
| 09:24 | ||
| 20:24 | ||
|
22:24 |
||
| 13:24 | ||
|
00:24 |
||
| 21:24 | ||
| 14:24 | ||
| 17:54 | ||
| 14:24 | ||
| 13:24 | ||
| 08:24 | ||
| 05:24 | ||
| 06:24 | ||
| 12:24 | ||
| 15:24 | ||
| 02:24 | ||
12:24 (UTC) | ||
| World Clock | ||
|---|---|---|
| 06:24 | ||
| 10:24 | ||
| 18:09 | ||
| 13:24 | ||
| 15:54 | ||
| 15:24 | ||
| 14:24 | ||
| 07:24 | ||
| 07:54 | ||
| 16:24 | ||
| 08:24 | ||
| 09:24 | ||
| 20:24 | ||
|
22:24 |
||
| 13:24 | ||
|
00:24 |
||
| 21:24 | ||
| 14:24 | ||
| 17:54 | ||
| 14:24 | ||
| 13:24 | ||
| 08:24 | ||
| 05:24 | ||
| 06:24 | ||
| 12:24 | ||
| 15:24 | ||
| 02:24 | ||
12:24 (UTC) | ||