Template:Thrust engine efficiency
From KYNNpedia
Rocket engines in vacuum | |||||||
---|---|---|---|---|---|---|---|
Model | Type | First run |
Application | TSFC | Isp (by weight) | Isp (by weight) | |
lb/lbf·h | g/kN·s | s | m/s | ||||
Merlin 1D | liquid fuel | 2013 | Falcon 9 | 12 | 330 | 310 | 3000 |
Avio P80 | solid fuel | 2006 | Vega stage 1 | 13 | 360 | 280 | 2700 |
Avio Zefiro 23 | solid fuel | 2006 | Vega stage 2 | 12.52 | 354.7 | 287.5 | 2819 |
Avio Zefiro 9A | solid fuel | 2008 | Vega stage 3 | 12.20 | 345.4 | 295.2 | 2895 |
RD-843 | liquid fuel | Vega upper stage | 11.41 | 323.2 | 315.5 | 3094 | |
Kuznetsov NK-33 | liquid fuel | 1970s | N-1F, Soyuz-2-1v stage 1 | 10.9 | 308 | 331<ref>"NK33". Encyclopedia Astronautica.</ref> | 3250 |
NPO Energomash RD-171M | liquid fuel | Zenit-2M, -3SL, -3SLB, -3F stage 1 | 10.7 | 303 | 337 | 3300 | |
LE-7A | cryogenic | H-IIA, H-IIB stage 1 | 8.22 | 233 | 438 | 4300 | |
Snecma HM-7B | cryogenic | Ariane 2, 3, 4, 5 ECA upper stage | 8.097 | 229.4 | 444.6 | 4360 | |
LE-5B-2 | cryogenic | H-IIA, H-IIB upper stage | 8.05 | 228 | 447 | 4380 | |
Aerojet Rocketdyne RS-25 | cryogenic | 1981 | Space Shuttle, SLS stage 1 | 7.95 | 225 | 453<ref>"SSME". Encyclopedia Astronautica.</ref> | 4440 |
Aerojet Rocketdyne RL-10B-2 | cryogenic | Delta III, Delta IV, SLS upper stage | 7.734 | 219.1 | 465.5 | 4565 | |
NERVA NRX A6 | nuclear | 1967 | 869 |
Jet engines with Reheat, static, sea level | |||||||
---|---|---|---|---|---|---|---|
Model | Type | First run |
Application | TSFC | Isp (by weight) | Isp (by weight) | |
lb/lbf·h | g/kN·s | s | m/s | ||||
Turbo-Union RB.199 | turbofan | Tornado | 2.5<ref name="jetenginenet"/> | 70.8 | 1440 | 14120 | |
GE F101-GE-102 | turbofan | 1970s | B-1B | 2.46 | 70 | 1460 | 14400 |
Tumansky R-25-300 | turbojet | MIG-21bis | 2.206<ref name="jetenginenet"/> | 62.5 | 1632 | 16000 | |
GE J85-GE-21 | turbojet | F-5E/F | 2.13<ref name="jetenginenet"/> | 60.3 | 1690 | 16570 | |
GE F110-GE-132 | turbofan | F-16E/F | 2.09<ref name="jetenginenet"/> | 59.2 | 1722 | 16890 | |
Honeywell/ITEC F125 | turbofan | F-CK-1 | 2.06<ref name="jetenginenet"/> | 58.4 | 1748 | 17140 | |
Snecma M53-P2 | turbofan | Mirage 2000C/D/N | 2.05<ref name="jetenginenet"/> | 58.1 | 1756 | 17220 | |
Snecma Atar 09C | turbojet | Mirage III | 2.03<ref name="jetenginenet"/> | 57.5 | 1770 | 17400 | |
Snecma Atar 09K-50 | turbojet | Mirage IV, 50, F1 | 1.991<ref name="jetenginenet"/> | 56.4 | 1808 | 17730 | |
GE J79-GE-15 | turbojet | F-4E/EJ/F/G, RF-4E | 1.965 | 55.7 | 1832 | 17970 | |
Saturn AL-31F | turbofan | Su-27/P/K | 1.96<ref name="flanker">"Flanker". AIR International Magazine. 23 March 2017.</ref> | 55.5 | 1837 | 18010 | |
GE F110-GE-129 | turbofan | F-16C/D, F-15EX | 1.9<ref name="jetenginenet"/> | 53.8 | 1895 | 18580 | |
Soloviev D-30F6 | turbofan | MiG-31, S-37/Su-47 | 1.863<ref name="jetenginenet"/> | 52.8 | 1932 | 18950 | |
Lyulka AL-21F-3 | turbojet | Su-17, Su-22 | 1.86<ref name="jetenginenet"/> | 52.7 | 1935 | 18980 | |
Klimov RD-33 | turbofan | 1974 | MiG-29 | 1.85 | 52.4 | 1946 | 19080 |
Saturn AL-41F-1S | turbofan | Su-35S/T-10BM | 1.819 | 51.5 | 1979 | 19410 | |
Volvo RM12 | turbofan | 1978 | Gripen A/B/C/D | 1.78<ref name="jetenginenet"/> | 50.4 | 2022 | 19830 |
GE F404-GE-402 | turbofan | F/A-18C/D | 1.74<ref name="jetenginenet"/> | 49 | 2070 | 20300 | |
Kuznetsov NK-32 | turbofan | 1980 | Tu-144LL, Tu-160 | 1.7 | 48 | 2100 | 21000 |
Snecma M88-2 | turbofan | 1989 | Rafale | 1.663 | 47.11 | 2165 | 21230 |
Eurojet EJ200 | turbofan | 1991 | Eurofighter | 1.66–1.73 | 47–49<ref name=mtu>"EJ200 turbofan engine" (PDF). MTU Aero Engines. April 2016.</ref> | 2080–2170 | 20400–21300 |
Dry jet engines, static, sea level | |||||||
---|---|---|---|---|---|---|---|
Model | Type | First run |
Application | TSFC | Isp (by weight) | Isp (by weight) | |
lb/lbf·h | g/kN·s | s | m/s | ||||
GE J85-GE-21 | turbojet | F-5E/F | 1.24<ref name="jetenginenet"/> | 35.1 | 2900 | 28500 | |
Snecma Atar 09C | turbojet | Mirage III | 1.01<ref name="jetenginenet"/> | 28.6 | 3560 | 35000 | |
Snecma Atar 09K-50 | turbojet | Mirage IV, 50, F1 | 0.981<ref name="jetenginenet"/> | 27.8 | 3670 | 36000 | |
Snecma Atar 08K-50 | turbojet | Super Étendard | 0.971<ref name="jetenginenet"/> | 27.5 | 3710 | 36400 | |
Tumansky R-25-300 | turbojet | MIG-21bis | 0.961<ref name="jetenginenet"/> | 27.2 | 3750 | 36700 | |
Lyulka AL-21F-3 | turbojet | Su-17, Su-22 | 0.86 | 24.4 | 4190 | 41100 | |
GE J79-GE-15 | turbojet | F-4E/EJ/F/G, RF-4E | 0.85 | 24.1 | 4240 | 41500 | |
Snecma M53-P2 | turbofan | Mirage 2000C/D/N | 0.85<ref name="jetenginenet"/> | 24.1 | 4240 | 41500 | |
Volvo RM12 | turbofan | 1978 | Gripen A/B/C/D | 0.824<ref name="jetenginenet"/> | 23.3 | 4370 | 42800 |
RR Turbomeca Adour | turbofan | 1999 | Jaguar retrofit | 0.81 | 23 | 4400 | 44000 |
Honeywell/ITEC F124 | turbofan | 1979 | L-159, X-45 | 0.81<ref name="jetenginenet"/> | 22.9 | 4440 | 43600 |
Honeywell/ITEC F125 | turbofan | F-CK-1 | 0.8<ref name="jetenginenet"/> | 22.7 | 4500 | 44100 | |
PW J52-P-408 | turbojet | A-4M/N, TA-4KU, EA-6B | 0.79 | 22.4 | 4560 | 44700 | |
Saturn AL-41F-1S | turbofan | Su-35S/T-10BM | 0.79 | 22.4 | 4560 | 44700 | |
Snecma M88-2 | turbofan | 1989 | Rafale | 0.782 | 22.14 | 4600 | 45100 |
Klimov RD-33 | turbofan | 1974 | MiG-29 | 0.77 | 21.8 | 4680 | 45800 |
RR Pegasus 11-61 | turbofan | AV-8B+ | 0.76 | 21.5 | 4740 | 46500 | |
Eurojet EJ200 | turbofan | 1991 | Eurofighter | 0.74–0.81 | 21–23<ref name=mtu/> | 4400–4900 | 44000–48000 |
GE F414-GE-400 | turbofan | 1993 | F/A-18E/F | 0.724<ref name="uomgr">Kottas, Angelos T.; Bozoudis, Michail N.; Madas, Michael A. "Turbofan Aero-Engine Efficiency Evaluation: An Integrated Approach Using VSBM Two-Stage Network DEA" (PDF). doi:10.1016/j.omega.2019.102167.</ref> | 20.5 | 4970 | 48800 |
Kuznetsov NK-32 | turbofan | 1980 | Tu-144LL, Tu-160 | 0.72-0.73 | 20–21 | 4900–5000 | 48000–49000 |
Soloviev D-30F6 | turbofan | MiG-31, S-37/Su-47 | 0.716<ref name="jetenginenet"/> | 20.3 | 5030 | 49300 | |
Snecma Larzac | turbofan | 1972 | Alpha Jet | 0.716 | 20.3 | 5030 | 49300 |
IHI F3 | turbofan | 1981 | Kawasaki T-4 | 0.7 | 19.8 | 5140 | 50400 |
Saturn AL-31F | turbofan | Su-27 /P/K | 0.666-0.78<ref name="flanker"/><ref name="uomgr"/> | 18.9–22.1 | 4620–5410 | 45300–53000 | |
RR Spey RB.168 | turbofan | AMX | 0.66<ref name="jetenginenet"/> | 18.7 | 5450 | 53500 | |
GE F110-GE-129 | turbofan | F-16C/D, F-15 | 0.64<ref name="uomgr"/> | 18 | 5600 | 55000 | |
GE F110-GE-132 | turbofan | F-16E/F | 0.64<ref name="uomgr"/> | 18 | 5600 | 55000 | |
Turbo-Union RB.199 | turbofan | Tornado ECR | 0.637<ref name="jetenginenet"/> | 18.0 | 5650 | 55400 | |
PW F119-PW-100 | turbofan | 1992 | F-22 | 0.61<ref name="uomgr"/> | 17.3 | 5900 | 57900 |
Turbo-Union RB.199 | turbofan | Tornado | 0.598<ref name="jetenginenet"/> | 16.9 | 6020 | 59000 | |
GE F101-GE-102 | turbofan | 1970s | B-1B | 0.562 | 15.9 | 6410 | 62800 |
PW TF33-P-3 | turbofan | B-52H, NB-52H | 0.52<ref name="jetenginenet"/> | 14.7 | 6920 | 67900 | |
RR AE 3007H | turbofan | RQ-4, MQ-4C | 0.39<ref name="jetenginenet"/> | 11.0 | 9200 | 91000 | |
GE F118-GE-100 | turbofan | 1980s | B-2 | 0.375<ref name="jetenginenet"/> | 10.6 | 9600 | 94000 |
GE F118-GE-101 | turbofan | 1980s | U-2S | 0.375<ref name="jetenginenet"/> | 10.6 | 9600 | 94000 |
General Electric CF6-50C2 | turbofan | A300, DC-10-30 | 0.371<ref name="jetenginenet"/> | 10.5 | 9700 | 95000 | |
GE TF34-GE-100 | turbofan | A-10 | 0.37<ref name="jetenginenet"/> | 10.5 | 9700 | 95000 | |
CFM CFM56-2B1 | turbofan | C-135, RC-135 | 0.36<ref name="cfm562"/> | 10 | 10000 | 98000 | |
Progress D-18T | turbofan | 1980 | An-124, An-225 | 0.345 | 9.8 | 10400 | 102000 |
PW F117-PW-100 | turbofan | C-17 | 0.34<ref name="civjetenginenet"/> | 9.6 | 10600 | 104000 | |
PW PW2040 | turbofan | Boeing 757 | 0.33<ref name="civjetenginenet"/> | 9.3 | 10900 | 107000 | |
CFM CFM56-3C1 | turbofan | 737 Classic | 0.33 | 9.3 | 11000 | 110000 | |
GE CF6-80C2 | turbofan | 744, 767, MD-11, A300/310, C-5M | 0.307-0.344 | 8.7–9.7 | 10500–11700 | 103000–115000 | |
EA GP7270 | turbofan | A380-861 | 0.299<ref name="uomgr"/> | 8.5 | 12000 | 118000 | |
GE GE90-85B | turbofan | 777-200/200ER/300 | 0.298<ref name="uomgr"/> | 8.44 | 12080 | 118500 | |
GE GE90-94B | turbofan | 777-200/200ER/300 | 0.2974<ref name="uomgr"/> | 8.42 | 12100 | 118700 | |
RR Trent 970-84 | turbofan | 2003 | A380-841 | 0.295<ref name="uomgr"/> | 8.36 | 12200 | 119700 |
GE GEnx-1B70 | turbofan | 787-8 | 0.2845<ref name="uomgr"/> | 8.06 | 12650 | 124100 | |
RR Trent 1000C | turbofan | 2006 | 787-9 | 0.273<ref name="uomgr"/> | 7.7 | 13200 | 129000 |
Jet engines, cruise | |||||||
---|---|---|---|---|---|---|---|
Model | Type | First run |
Application | TSFC | Isp (by weight) | Isp (by weight) | |
lb/lbf·h | g/kN·s | s | m/s | ||||
Ramjet | Mach 1 | 4.5 | 130 | 800 | 7800 | ||
J-58 | turbojet | 1958 | SR-71 at Mach 3.2 (Reheat) | 1.9<ref name="jetenginenet">Nathan Meier (21 Mar 2005). "Military Turbojet/Turbofan Specifications". Archived from the original on 11 February 2021.</ref> | 53.8 | 1895 | 18580 |
RR/Snecma Olympus | turbojet | 1966 | Concorde at Mach 2 | 1.195<ref name="Large Turbofan Engines">Ilan Kroo. "Data on Large Turbofan Engines". Aircraft Design: Synthesis and Analysis. Stanford University. Archived from the original on 11 January 2017.</ref> | 33.8 | 3010 | 29500 |
PW JT8D-9 | turbofan | 737 Original | 0.8<ref name="tumde">David Kalwar (2015). "Integration of turbofan engines into the preliminary design of a high-capacity short-and medium-haul passenger aircraft and fuel efficiency analysis with a further developed parametric aircraft design software" (PDF).</ref> | 22.7 | 4500 | 44100 | |
Honeywell ALF502R-5 | GTF | BAe 146 | 0.72<ref name="civjetenginenet">Nathan Meier (3 Apr 2005). "Civil Turbojet/Turbofan Specifications". Archived from the original on 17 August 2021.</ref> | 20.4 | 5000 | 49000 | |
Soloviev D-30KP-2 | turbofan | Il-76, Il-78 | 0.715 | 20.3 | 5030 | 49400 | |
Soloviev D-30KU-154 | turbofan | Tu-154M | 0.705 | 20.0 | 5110 | 50100 | |
RR Tay RB.183 | turbofan | 1984 | Fokker 70, Fokker 100 | 0.69 | 19.5 | 5220 | 51200 |
GE CF34-3 | turbofan | 1982 | Challenger, CRJ100/200 | 0.69 | 19.5 | 5220 | 51200 |
GE CF34-8E | turbofan | E170/175 | 0.68 | 19.3 | 5290 | 51900 | |
Honeywell TFE731-60 | GTF | Falcon 900 | 0.679<ref name="tfe731">"Purdue School of Aeronautics and Astronautics Propulsion Web Page - TFE731".</ref> | 19.2 | 5300 | 52000 | |
CFM CFM56-2C1 | turbofan | DC-8 Super 70 | 0.671<ref name="civjetenginenet"/> | 19.0 | 5370 | 52600 | |
GE CF34-8C | turbofan | CRJ700/900/1000 | 0.67-0.68 | 19–19 | 5300–5400 | 52000–53000 | |
CFM CFM56-3C1 | turbofan | 737 Classic | 0.667 | 18.9 | 5400 | 52900 | |
CFM CFM56-2A2 | turbofan | 1974 | E-3, E-6 | 0.66<ref name="cfm562">Élodie Roux (2007). "Turbofan and Turbojet Engines: Database Handbook" (PDF). p. 126. ISBN 9782952938013.</ref> | 18.7 | 5450 | 53500 |
RR BR725 | turbofan | 2008 | G650/ER | 0.657 | 18.6 | 5480 | 53700 |
CFM CFM56-2B1 | turbofan | C-135, RC-135 | 0.65<ref name="cfm562"/> | 18.4 | 5540 | 54300 | |
GE CF34-10A | turbofan | ARJ21 | 0.65 | 18.4 | 5540 | 54300 | |
CFE CFE738-1-1B | turbofan | 1990 | Falcon 2000 | 0.645<ref name="civjetenginenet"/> | 18.3 | 5580 | 54700 |
RR BR710 | turbofan | 1995 | G. V/G550, Global Express | 0.64 | 18 | 5600 | 55000 |
GE CF34-10E | turbofan | E190/195 | 0.64 | 18 | 5600 | 55000 | |
General Electric CF6-50C2 | turbofan | A300B2/B4/C4/F4, DC-10-30 | 0.63<ref name="civjetenginenet"/> | 17.8 | 5710 | 56000 | |
PowerJet SaM146 | turbofan | Superjet LR | 0.629 | 17.8 | 5720 | 56100 | |
CFM CFM56-7B24 | turbofan | 737 NG | 0.627<ref name="civjetenginenet"/> | 17.8 | 5740 | 56300 | |
RR BR715 | turbofan | 1997 | 717 | 0.62 | 17.6 | 5810 | 56900 |
GE CF6-80C2-B1F | turbofan | 747-400 | 0.605<ref name="Large Turbofan Engines" /> | 17.1 | 5950 | 58400 | |
CFM CFM56-5A1 | turbofan | A320 | 0.596 | 16.9 | 6040 | 59200 | |
Aviadvigatel PS-90A1 | turbofan | Il-96-400 | 0.595 | 16.9 | 6050 | 59300 | |
PW PW2040 | turbofan | 757-200 | 0.582<ref name="civjetenginenet"/> | 16.5 | 6190 | 60700 | |
PW PW4098 | turbofan | 777-300 | 0.581<ref name="civjetenginenet"/> | 16.5 | 6200 | 60800 | |
GE CF6-80C2-B2 | turbofan | 767 | 0.576<ref name="civjetenginenet"/> | 16.3 | 6250 | 61300 | |
IAE V2525-D5 | turbofan | MD-90 | 0.574<ref name="jenkinson">Lloyd R. Jenkinson & al. (30 Jul 1999). "Civil Jet Aircraft Design: Engine Data File". Elsevier/Butterworth-Heinemann.</ref> | 16.3 | 6270 | 61500 | |
IAE V2533-A5 | turbofan | A321-231 | 0.574<ref name="jenkinson"/> | 16.3 | 6270 | 61500 | |
RR Trent 700 | turbofan | 1992 | A330 | 0.562<ref name=AvWeek28jan2008>"Gas Turbine Engines" (PDF). Aviation Week. 28 January 2008. pp. 137–138.</ref> | 15.9 | 6410 | 62800 |
RR Trent 800 | turbofan | 1993 | 777-200/200ER/300 | 0.560<ref name=AvWeek28jan2008/> | 15.9 | 6430 | 63000 |
Progress D-18T | turbofan | 1980 | An-124, An-225 | 0.546 | 15.5 | 6590 | 64700 |
CFM CFM56-5B4 | turbofan | A320-214 | 0.545 | 15.4 | 6610 | 64800 | |
CFM CFM56-5C2 | turbofan | A340-211 | 0.545 | 15.4 | 6610 | 64800 | |
RR Trent 500 | turbofan | 1999 | A340-500/600 | 0.542<ref name=AvWeek28jan2008/> | 15.4 | 6640 | 65100 |
CFM LEAP-1B | turbofan | 2014 | 737 MAX | 0.53-0.56 | 15–16 | 6400–6800 | 63000–67000 |
Aviadvigatel PD-14 | turbofan | 2014 | MC-21-310 | 0.526 | 14.9 | 6840 | 67100 |
RR Trent 900 | turbofan | 2003 | A380 | 0.522<ref name=AvWeek28jan2008/> | 14.8 | 6900 | 67600 |
GE GE90-85B | turbofan | 777-200/200ER | 0.52<ref name="civjetenginenet"/><ref name="elodieroux">Élodie Roux (2007). "Turbofan and Turbojet Engines: Database Handbook". ISBN 9782952938013.</ref> | 14.7 | 6920 | 67900 | |
GE GEnx-1B76 | turbofan | 2006 | 787-10 | 0.512<ref name="tumde"/> | 14.5 | 7030 | 69000 |
PW PW1400G | GTF | MC-21 | 0.51<ref name=AIN19aug2019>Vladimir Karnozov (August 19, 2019). "Aviadvigatel Mulls Higher-thrust PD-14s To Replace PS-90A". AIN Online.</ref> | 14.4 | 7100 | 69000 | |
CFM LEAP-1C | turbofan | 2013 | C919 | 0.51 | 14.4 | 7100 | 69000 |
CFM LEAP-1A | turbofan | 2013 | A320neo family | 0.51<ref name=AIN19aug2019/> | 14.4 | 7100 | 69000 |
RR Trent 7000 | turbofan | 2015 | A330neo | 0.506<ref group="lower-alpha">10% better than Trent 700</ref> | 14.3 | 7110 | 69800 |
RR Trent 1000 | turbofan | 2006 | 787 | 0.506<ref group="lower-alpha">10% better than Trent 700</ref> | 14.3 | 7110 | 69800 |
RR Trent XWB-97 | turbofan | 2014 | A350-1000 | 0.478<ref group="lower-alpha">15 per cent fuel consumption advantage over the original Trent engine</ref> | 13.5 | 7530 | 73900 |
PW 1127G | GTF | 2012 | A320neo | 0.463<ref name="tumde"/> | 13.1 | 7780 | 76300 |
Template:Notelist-talk Template:Template reference list Template:Documentation