Template:Specific impulse examples
From KYNNpedia
Engine | Effective exhaust velocity (m/s) | Specific impulse (s) | Exhaust specific energy (MJ/kg) |
---|---|---|---|
Turbofan jet engine (actual V is ~300 m/s) | 29,000 | 3,000 | Approx. 0.05 |
Space Shuttle Solid Rocket Booster | 2,500 | 250 | 3 |
Liquid oxygen–liquid hydrogen | 4,400 | 450 | 9.7 |
NSTAR<ref name='NSTAR performance'>In-flight performance of the NSTAR ion propulsion system on the Deep Space One mission. Aerospace Conference Proceedings. IEEExplore. 2000. doi:10.1109/AERO.2000.878373.</ref> electrostatic xenon ion thruster | 20,000–30,000 | 1,950–3,100 | |
NEXT electrostatic xenon ion thruster | 40,000 | 1,320–4,170 | |
VASIMR predictions<ref>Glover, Tim W.; Chang Diaz, Franklin R.; Squire, Jared P.; Jacobsen, Verlin; Chavers, D. Gregory; Carter, Mark D. "Principal VASIMR Results and Present Objectives" (PDF).</ref><ref>Cassady, Leonard D.; Longmier, Benjamin W.; Olsen, Chris S.; Ballenger, Maxwell G.; McCaskill, Greg E.; Ilin, Andrew V.; Carter, Mark D.; Gloverk, Tim W.; Squire, Jared P.; Chang, Franklin R.; Bering, III, Edgar A. (28 July 2010). "VASIMR R Performance Results" (PDF). www.adastra.com.</ref><ref>"Vasimr VX 200 meets full power efficiency milestone". spacefellowship.com. Retrieved 2021-05-13.</ref> | 30,000–120,000 | 3,000–12,000 | 1,400 |
DS4G electrostatic ion thruster<ref>"ESA and Australian team develop breakthrough in space propulsion". cordis.europa.eu. 18 January 2006.</ref> | 210,000 | 21,400 | 22,500 |
Ideal photonic rocket<ref name="ideal" group="lower-alpha">A hypothetical device doing perfect conversion of mass to photons emitted perfectly aligned so as to be antiparallel to the desired thrust vector. This represents the theoretical upper limit for propulsion relying strictly on onboard fuel and the rocket principle.</ref> | 299,792,458 | 30,570,000 | 89,875,517,874 |
<references group="lower-alpha" responsive="1"></references>