File:ASA DIN conversion table.jpg

From KYNNpedia

Original file(1,050 × 1,500 pixels, file size: 682 KB, MIME type: image/jpeg)

This file is from Wikimedia Commons and may be used by other projects. The description on its file description page there is shown below.

Summary

Description
English: table
Date
Source Unknown sourceUnknown source
Author Unknown authorUnknown author

Text version

Conversion Table for Speed Numbers
B.S.I. Log Exposure Index A.S.A. & B.S.I. Exposure Index H. & D. British D.I.N. American Scheiner Weston G.E.C. European Scheiner
10° 0.8 25 1/10 0.5 11°
11° 1.0 31 2/10 0.62 1 12°
12° 1.2 37 3/10 0.75 1.5 13°
13° 1.6 50 4/10 1 2 14°
14° 2.0 62 5/10 1.25 15°
15° 2.5 78 6/10 10° 1.5 3 16°
16° 3 100 7/10 11° 2 4 17°
17° 4 125 8/10 12° 2.5 5 18°
18° 5 150 9/10 13° 3 6 19°
19° 6 200 10/10 14° 4 8 20°
20° 8 250 11/10 15° 5 10 21°
21° 10 300 12/10 16° 6 12 22°
22° 12 400 13/10 17° 8 16 23°
23° 16 500 14/10 18° 10 20 24°
24° 20 600 15/10 19° 12 24 25°
25° 25 800 16/10 20° 16 32 26°
26° 32 1000 17/10 21° 20 40 27°
27° 40 1200 18/10 22° 24 48 28°
28° 50 1600 19/10 23° 32 64 29°
29° 64 2000 20/10 24° 40 80 30°
30° 80 2400 21/10 25° 48 100 31°
31° 100 3200 22/10 26° 64 125 32°
32° 125 4000 23/10 27° 80 150 33°
33° 160 4800 24/10 28° 96 200 34°
34° 200 6400 25/10 29° 128 250 35°
35° 250 8000 26/10 30° 160 300 36°
36° 300 9600 27/10 31° 200 400 37°
37° 400 12800 28/10 32° 250 500 38°
38° 500 16000 29/10 33° 300 600 39°
39° 600 20000 30/10 34° 400 800 40°
40° 700 25000 31/10 35° 500 900 41°
41° 1000 30000 32/10 36° 600 1000 42°

Licensing

Public domain This work formerly enjoyed copyright in Singapore but is now in the public domain because its term of copyright has expired. According to the Copyright Act (Cap. 63) of Singapore:
for a ... copyright has expired if ... pursuant to ...
published edition of a work or works
  • it was first published before 10 April 1987; or
  • if it was published on or after 10 April 1987, 25 years have passed since the end of the calendar year in which it was first published (that is, before or in 1998)
section 96
When using this template, please state the date when the work was first published
Singapore
Singapore

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/jpeg

5419f5e28168531ab867eca54caba0064eb318d2

698,112 byte

1,500 pixel

1,050 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current15:23, 21 February 2016Thumbnail for version as of 15:23, 21 February 20161,050 × 1,500 (682 KB)wikimediacommons>GislingUser created page with UploadWizard

The following page uses this file:

Metadata