File:Hand loom Weaving in Hooghly District 17.jpg
From KYNNpedia
Size of this preview: 800 × 600 pixels. Other resolutions: 320 × 240 pixels | 640 × 480 pixels | 1,024 × 768 pixels | 1,280 × 960 pixels | 2,560 × 1,920 pixels | 4,128 × 3,096 pixels.
Original file (4,128 × 3,096 pixels, file size: 4.31 MB, MIME type: image/jpeg)
This file is from Wikimedia Commons and may be used by other projects. The description on its file description page there is shown below.
Summary
DescriptionHand loom Weaving in Hooghly District 17.jpg |
English: Hand loom in Hooghly District, West Bengal |
Date | |
Source | Own work |
Author | Tarunsamanta |
Camera location | 22° 44′ 54.32″ N, 88° 14′ 38.36″ E | View this and other nearby images on: OpenStreetMap | 22.748421; 88.243988 |
---|
Licensing
I, the copyright holder of this work, hereby publish it under the following license:
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
- You are free:
- to share – to copy, distribute and transmit the work
- to remix – to adapt the work
- Under the following conditions:
- attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
- share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
Items portrayed in this file
depicts
14 October 2019
22°44'54.316"N, 88°14'38.357"E
0.06666666666666666666 second
1.9
3.7 millimetre
200
image/jpeg
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 10:31, 31 October 2019 | 4,128 × 3,096 (4.31 MB) | wikimediacommons>Tarunsamanta | User created page with UploadWizard |
File usage
The following page uses this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | samsung |
---|---|
Camera model | SM-J500F |
Exposure time | 1/15 sec (0.066666666666667) |
F Number | f/1.9 |
ISO speed rating | 200 |
Date and time of data generation | 12:12, 14 October 2019 |
Lens focal length | 3.7 mm |
User comments | ALCSIIF5-�ýÿ�/������zµ��úK��æŸþÿ����î¹ÿÿ¼���U(���ÿÿÿîáþÿþ�������>b��ma��`��#a��?�…����ÿScBbU‚���·��-a `Qd±b�������Å�������������������������������������������G���™���~��–“��r���Š ��ä"������·ê������ÆdPcÆdPcEa������ö§��År��œxþÿ¡���ð©ÿÿË'��E.��døÿÿÅ�ÿÿÖô��Ñíþÿ����ALCE������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������FAFA��Ô��¨��î���Þ�FAxHì�������������ù��é�øò��7�ùè�÷��øÞ�\E�ßÞ�Hx�ìÞ�Hx�ìÞ�Hx�ì���������������������������������������������������������������������������������������������������������������������������������������������������������������������������A�����è�������FAFA��������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������®®®®��;����� �Õ�Z���¯¯¯¯X���¾¾¾¾3���¿¿¿¿ô���ÎÎÎÎ^�[�ÏÏÏÏ����ÞÞÞÞ)�>�àààà��������ÿ���êêêê�>�>������������ëëëë�����������Àìììì����¾�B ���íííí����Ða°�7�L�°(��I>��y���y���O�������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������ÿîÝÌ����PCL1000000 CALT13QLIA00MM CRC01 |
Latitude | 22° 44′ 54.31″ N |
Longitude | 88° 14′ 38.36″ E |
Altitude | 38 meters below sea level |
Width | 4,128 px |
Height | 3,096 px |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | J500FXXU1BRC1 |
File change date and time | 12:12, 14 October 2019 |
Y and C positioning | Centered |
Exposure Program | Normal program |
Exif version | 2.2 |
Date and time of digitizing | 12:12, 14 October 2019 |
Meaning of each component |
|
APEX shutter speed | 3.9 |
APEX aperture | 1.85 |
APEX brightness | 1.35 |
APEX exposure bias | 0 |
Maximum land aperture | 1.85 APEX (f/1.9) |
Metering mode | Center weighted average |
Light source | Unknown |
Flash | Flash fired |
Supported Flashpix version | 1 |
Color space | sRGB |
Sensing method | One-chip color area sensor |
Scene type | A directly photographed image |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Focal length in 35 mm film | 28 mm |
Scene capture type | Standard |
Unique image ID | T13QLIF01SA |
GPS time (atomic clock) | 06:40 |
GPS date | 14 October 2019 |
GPS tag version | 0.0.2.2 |