Orders of magnitude (power)
This article needs additional citations for verification. (November 2020) |
This page lists examples of the power in watts produced by various sources of energy. They are grouped by orders of magnitude from small to large.
Below 1 W
Factor (watts) | SI prefix | Value (watts) | Value (decibel-milliwatts) | Item |
---|---|---|---|---|
10−50 | 5.4 × 10−50 | −463 dBm | astro: Hawking radiation power of the ultramassive black hole TON 618.<ref>Ge, Xue; Zhao, Bi-Xuan; Bian, Wei-Hao; Frederick, Green Richard (March 2019). "The Blueshift of the C iv Broad Emission Line in QSOs". The Astronomical Journal. 157 (4): 148. arXiv:1903.08830. Bibcode:2019AJ....157..148G. doi:10.3847/1538-3881/ab0956. ISSN 1538-3881.</ref><ref>Calculated using M_BH = 4.07e+10 M_sol.</ref> | |
10−27 | ronto- (rW) | 1.64×10−27 | −238 dBm | phys: approximate power of gravitational radiation emitted by a 1000 kg satellite in geosynchronous orbit around the Earth. |
10−24 | yocto- (yW) | 1×10−24 | −210 dBm | |
10−21 | zepto- (zW) | 1×10−21 | −180 dBm | biomed: approximate lowest recorded power consumption of a deep-subsurface marine microbe<ref>"Transcript of "This deep-sea mystery is changing our understanding of life"". February 6, 2018.</ref> |
10−20 | 1×10−20 | −170 dBm | tech: approximate power of Galileo space probe's radio signal (when at Jupiter) as received on earth by a 70-meter DSN antenna. | |
10−18 | atto- (aW) | 1×10−18 | −150 dBm | phys: approximate power scale at which operation of nanoelectromechanical systems are overwhelmed by thermal fluctuations.<ref>"Nanoelectromechanical systems face the future". Physics World. February 1, 2001.</ref> |
10−16 | 1×10−16 | −130 dBm | tech: the GPS signal strength measured at the surface of the Earth.[clarification needed]<ref>Warner, Jon S; Johnston, Roger G (December 2003). "GPS Spoofing Countermeasures". Archived from the original on February 7, 2012. (This article was originally published as Los Alamos research paper LAUR-03-6163)</ref> | |
10−16 | 2×10−16 | −127 dBm | biomed: approximate theoretical minimum luminosity detectable by the human eye under perfect conditions | |
10−15 | femto- (fW) | 2.5×10−15 | −116 dBm | tech: minimum discernible signal at the antenna terminal of a good FM radio receiver |
10−14 | 1×10−14 | −110 dBm | tech: approximate lower limit of power reception on digital spread-spectrum cell phones | |
10−12 | pico- (pW) | 1×10−12 | −90 dBm | biomed: average power consumption of a human cell |
10−11 | 1.84×10−11 | −77 dBm | phys: power lost in the form of synchrotron radiation by a proton revolving in the Large Hadron Collider at 7000 GeV<ref name="LHC">CERN. Beam Parameters and Definitions". Table 2.2. Retrieved September 13, 2008</ref> | |
10−10 | 1×10−10 | −68 dBm | astro: estimated total Hawking radiation power of all black holes in the observable universe.<ref>"HubbleSite: Black Holes: Gravity's Relentless Pull interactive: Encyclopedia". January 6, 2024. Archived from the original on January 6, 2024. Retrieved January 6, 2024.</ref><ref>10 M_sol BH Hawking radiation power: https://www.wolframalpha.com/input?i=hawking+radiation+calculate&assumption=%7B%22FS%22%7D+-%3E+%7B%7B%22BlackHoleHawkingRadiationPower%22%2C+%22P%22%7D%2C+%7B%22BlackHoleHawkingRadiationPower%22%2C+%22M%22%7D%7D&assumption=%7B%22F%22%2C+%22BlackHoleHawkingRadiationPower%22%2C+%22M%22%7D+-%3E%2210*solar+mass%22</ref><ref>Fermi estimate: Mass of observable universe / mass of Milky Way ≈ 1e+12. Number of stars in the Milky Way ≈ 1e+11. Proportion of stars that evolve into a black hole ≈ 1e-3. Hawking radiation power of a 10 Solar mass black hole: ≈ 1e-30 W. 12 + 11 - 3 - 30 = 23 - 30 = –10.</ref> | |
1.5×10−10 | −68 dBm | biomed: power entering a human eye from a 100-watt lamp 1 km away | ||
10−9 | nano- (nW) | 2–15×10−9 | −57 dBm to −48 dBm | tech: power consumption of 8-bit PIC microcontroller chips when in "sleep" mode |
10−6 | micro- (μW) | 1×10−6 | −30 dBm | tech: approximate consumption of a quartz or mechanical wristwatch |
3×10−6 | −25 dBm | astro: cosmic microwave background radiation per square meter | ||
10−5 | 5×10−5 | −13 dBm | biomed: sound power incident on a human eardrum at the threshold intensity for pain (500 mW/m2). | |
10−3 | milli- (mW) | 5×10−3 | 7 dBm | tech: laser in a CD-ROM drive |
5–10×10−3 | 7 dBm to 10 dBm | tech: laser in a DVD player | ||
10−2 | centi- (cW) | 7×10−2 | 18 dBm | tech: antenna power in a typical consumer wireless router |
10−1 | deci- (dW) | 1.2×10−1 | 21 dBm | astro: total proton decay power of Earth, assuming the half life of protons to take on the value 1035 years.<ref>Nath, Pran; Perez, Pavel Fileviez (April 2007). "Proton stability in grand unified theories, in strings, and in branes". Physics Reports. 441 (5–6): 191–317. arXiv:hep-ph/0601023. Bibcode:2007PhR...441..191N. doi:10.1016/j.physrep.2007.02.010. S2CID 119542637.</ref><ref>Calculated: https://www.wolframalpha.com/input?i=earth+mass%2Fproton+mass*ln2%2F%281e35+year%29*proton+mass*c%5E2</ref> |
5×10−1 | 27 dBm | tech: maximum allowed carrier output power of an FRS radio |
1 to 102 W
Factor (watts) | SI prefix | Value (watts) | Item |
---|---|---|---|
100 | W | 1 | tech: cellphone camera light<ref>"EETimes - Driving LED lighting in mobile phones and PDAs". EETimes. June 12, 2008. Retrieved December 2, 2021.</ref> |
1.508 | astro: power per square metre received from the Sun at Neptune's aphelion<ref>"Solar irradiance (W/m2), Bulk Parameters, Neptune Fact Sheet, NASA NSSDCA". NASA GSFC. December 23, 2021. Retrieved June 8, 2022.</ref> | ||
2 | tech: maximum allowed carrier power output of a MURS radio | ||
4 | tech: the power consumption of an incandescent night light | ||
4 | tech: maximum allowed carrier power output of a 10-meter CB radio | ||
7 | tech: the power consumption of a typical Light-emitting diode (LED) light bulb | ||
8 | tech: human-powered equipment using a hand crank.<ref>dtic.mil – harvesting energy with hand-crank generators to support dismounted soldier missions, 2004-12-xx</ref> | ||
101 | deca- (daW) | 1.4 × 101 | tech: the power consumption of a typical household compact fluorescent light bulb |
2–4 × 101 | biomed: approximate power consumption of the human brain<ref>Glenn Elert. "Power of a Human Brain - The Physics Factbook". Hypertextbook.com. Retrieved September 13, 2018.</ref> | ||
3–4 × 101 | tech: the power consumption of a typical household fluorescent tube light | ||
6 × 101 | tech: the power consumption of a typical household incandescent light bulb | ||
102 | hecto- (hW) | 1 × 102 | biomed: approximate basal metabolic rate of an adult human body<ref>Maury Tiernan (November 1997). "The Comfort Zone" (PDF). Geary Pacific Corporation. Archived from the original (PDF) on December 17, 2008. Retrieved March 17, 2008.</ref> |
1.2 × 102 | tech: electric power output of 1 m2 solar panel in full sunlight (approx. 12% efficiency), at sea level | ||
1.3 × 102 | tech: peak power consumption of a Pentium 4 CPU | ||
2 × 102 | tech: stationary bicycle average power output<ref>alternative-energy-news.info – The Pedal-A-Watt Stationary Bicycle Generator, January 11, 2010</ref><ref>econvergence.net – The Pedal-A-Watt Bicycle Generator Stand Buy one or build with detailed plans., 2012</ref> | ||
2.76 × 102 | astro: fusion power output of 1 cubic meter of volume of the Sun's core.<ref>"Is the power output at the core of the sun about the same as a compost pile (about 300 watts)?". Astronomy Stack Exchange. Retrieved January 6, 2024.</ref> | ||
2.9 × 102 | units: approximately 1000 BTU/hour | ||
3 × 102 | tech: PC GPU Nvidia GeForce RTX 4080 peak power consumption<ref>Hagedoorn, Hilbert (November 15, 2022). "GeForce RTX 4080 Founder edition review - Hardware setup | Power consumption". Guru3D.com. Guru3D. Retrieved March 3, 2023.</ref> | ||
4 × 102 | tech: legal limit of power output of an amateur radio station in the United Kingdom | ||
5 × 102 | biomed: power output (useful work plus heat) of a person working hard physically | ||
7.457 × 102 | units: 1 horsepower<ref>DOE Fundamentals Handbook, Classical Physics. USDOE. 1992. pp. CP–05, Page 9. OSTI 10170060.</ref> | ||
7.5 × 102 | astro: approximately the amount of sunlight falling on a square metre of the Earth's surface at noon on a clear day in March for northern temperate latitudes | ||
9.09 × 102 | biomed: peak output power of a healthy human (non-athlete) during a 30-second cycle sprint at 30.1 degree Celsius.<ref>Ball, D; Burrows C; Sargeant AJ (March 1999). "Human power output during repeated sprint cycle exercise: the influence of thermal stress". Eur J Appl Physiol Occup Physiol. 79 (4): 360–6. doi:10.1007/s004210050521. PMID 10090637. S2CID 9825954.</ref> |
103 to 108 W
103 | kilo- (kW) | 1–3 × 103 W | tech: heat output of a domestic electric kettle |
1.1 × 103 W | tech: power of a microwave oven | ||
1.366 × 103 W | astro: power per square metre received from the Sun at the Earth's orbit | ||
1.5 × 103 W | tech: legal limit of power output of an amateur radio station in the United States | ||
up to 2 × 103 W | biomed: approximate short-time power output of sprinting professional cyclists and weightlifters doing snatch lifts | ||
2.4 × 103 W | geo: average power consumption per person worldwide in 2008 (21,283 kWh/year) | ||
3.3–6.6 × 103 W | eco: average photosynthetic power output per square kilometer of ocean<ref name="fao.org">"Chapter 1 - Biological energy production". Fao.org. Retrieved September 13, 2018.</ref> | ||
3.6 × 103 W | tech: synchrotron radiation power lost per ring in the Large Hadron Collider at 7000 GeV<ref name="LHC"/> | ||
104 | 1–5 × 104 W | tech: nominal power of clear channel AM<ref>"AM Station Classes, and Clear, Regional, and Local Channels". December 11, 2015.</ref> | |
1.00 × 104 W | eco: average power consumption per person in the United States in 2008 (87,216 kWh/year) | ||
1.4 × 104 W | tech: average power consumption of an electric car on EPA's Highway test schedule<ref>"Detailed Fuel Economy Test Information". EPA. Retrieved February 17, 2019.</ref><ref>"Fuel Economy Data". EPA. Retrieved February 17, 2019.</ref> | ||
1.45 × 104 W | astro: power per square metre received from the Sun at Mercury's orbit at perihelion | ||
1.6–3.2 × 104 W | eco: average photosynthetic power output per square kilometer of land<ref name="fao.org"/> | ||
3 × 104 W | tech: power generated by the four motors of GEN H-4 one-man helicopter | ||
4–20 × 104 W | tech: approximate range of peak power output of typical automobiles (50-250 hp) | ||
5–10 × 104 W | tech: highest allowed ERP for an FM band radio station in the United States<ref>"FM Broadcast Station Classes and Service Contours". December 11, 2015.</ref> | ||
105 | 1.67 × 105 W | tech: power consumption of UNIVAC 1 computer | |
2.5–8 × 105 W | tech: approximate range of power output of 'supercars' (300 to 1000 hp) | ||
4.5 × 105 W | tech: approximate maximum power output of a large 18-wheeler truck engine (600 hp) | ||
106 | mega- (MW) | 1.3 × 106 W | tech: power output of P-51 Mustang fighter aircraft |
2.0 × 106 W | tech: peak power output of GE's standard wind turbine | ||
2.4 × 106 W | tech: peak power output of a Princess Coronation class steam locomotive (approx 3.3K EDHP on test) (1937) | ||
2.5 × 106 W | biomed: peak power output of a blue whale | ||
3 × 106 W | tech: mechanical power output of a diesel locomotive | ||
4.4 × 106 W | tech: total mechanical power output of Titanic's coal-fueled steam engines<ref>"The Titanic's engine was a pretty marvelous innovation". The Manual. January 8, 2023. Retrieved January 6, 2024.</ref> | ||
7 × 106 W | tech: mechanical power output of a Top Fuel dragster | ||
8 × 106 W | tech: peak power output of the MHI Vestas V164, the world's largest offshore wind turbine | ||
107 | 1 × 107 W | tech: highest ERP allowed for an UHF television station | |
1.03 × 107 W | geo: electrical power output of Togo | ||
1.22 × 107 W | tech: approx power available to a Eurostar 20-carriage train | ||
1.6 × 107 W | tech: rate at which a typical gasoline pump transfers chemical energy to a vehicle | ||
2.6 × 107 W | tech: peak power output of the reactor of a Los Angeles-class nuclear submarine | ||
7.5 × 107 W | tech: maximum power output of one GE90 jet engine as installed on the Boeing 777 | ||
108 | 1.4 × 108 W | tech: average power consumption of a Boeing 747 passenger aircraft | |
1.9 × 108 W | tech: peak power output of a Nimitz-class aircraft carrier | ||
5 × 108 W | tech: typical power output of a Fossil fuel power station | ||
9 × 108 W | tech: electric power output of a CANDU nuclear reactor | ||
9.59 × 108 W | geo: average electrical power consumption of Zimbabwe in 1998 | ||
9.86 × 108 W | astro: approximate solar power received by the dwarf planet Sedna at its aphelion (937 AU) |
The productive capacity of electrical generators operated by utility companies is often measured in MW. Few things can sustain the transfer or consumption of energy on this scale; some of these events or entities include: lightning strikes, naval craft (such as aircraft carriers and submarines), engineering hardware, and some scientific research equipment (such as supercolliders and large lasers).
For reference, about 10,000 100-watt lightbulbs or 5,000 computer systems would be needed to draw 1 MW. Also, 1 MW is approximately 1360 horsepower. Modern high-power diesel-electric locomotives typically have a peak power of 3–5 MW, while a typical modern nuclear power plant produces on the order of 500–2000 MW peak output.
109 to 1014 W
109 | giga- (GW) |
1.3 × 109 |
tech: electric power output of Manitoba Hydro Limestone hydroelectric generating station |
2.074 × 109 | tech: peak power generation of Hoover Dam | ||
2.1 × 109 | tech: peak power generation of Aswan Dam | ||
3.4 × 109 | tech: estimated power consumption of the Bitcoin network in 2017<ref>Alex Hern. "Bitcoin mining consumes more electricity a year than Ireland | Technology". The Guardian. Retrieved September 13, 2018.</ref> | ||
4.116 × 109 | tech: installed capacity of Kendal Power Station, the world's largest coal-fired power plant. | ||
1010 | 1.17 × 1010 | tech: power produced by the Space Shuttle in liftoff configuration (9.875 GW from the SRBs; 1.9875 GW from the SSMEs.)<ref>Glenn Elert (February 11, 2013). "Power of a Space Shuttle - The Physics Factbook". Hypertextbook.com. Retrieved September 13, 2018.</ref> | |
1.26 × 1010 | tech: electrical power generation of the Itaipu Dam | ||
1.27 × 1010 | geo: average electrical power consumption of Norway in 1998 | ||
2.25 × 1010 | tech: peak electrical power generation of the Three Gorges Dam, the power plant with the world's largest generating capacity of any type.<ref>"The 22.5GW Power Plant - What You Should Know About Three Gorges, China". January 6, 2024. Archived from the original on January 6, 2024. Retrieved January 6, 2024.</ref> | ||
2.24 × 1010 | tech: peak power of all German solar panels (at noon on a cloudless day), researched by the Fraunhofer ISE research institute in 2014<ref>Rachael Black (June 23, 2014). "Germany can now produce half its energy from solar | Richard Dawkins Foundation". Richarddawkins.net. Retrieved September 13, 2018.</ref> | ||
5.027 × 1010 | tech: peak electrical power consumption of California Independent System Operator users between 1998 and 2018, recorded at 14:44 Pacific Time, July 24, 2006.<ref name="caiso">"California ISO Peak Load History 1998 through 2018" (PDF).</ref> | ||
5.22 × 1010 | tech: China total nuclear power capacity as of 2022.<ref name=":0">"PRIS - Miscellaneous reports - Nuclear Share". January 6, 2024. Archived from the original on January 6, 2024. Retrieved January 6, 2024.</ref> | ||
5.5 × 1010 | tech: peak daily electrical power consumption of Great Britain in November 2008.<ref name="nationalgrid">"National Grid electricity consumption statistics". Archived from the original on December 5, 2008. Retrieved November 27, 2008.</ref> | ||
7.31 × 1010 | tech: total installed power capacity of Turkey on December 31, 2015.<ref name="TEIAS">"Turkish Electricity Transmission Company's Installed Capacity Statistics".</ref> | ||
9.55 × 1010 | tech: United States total nuclear power capacity as of 2022.<ref name=":0" /> | ||
1011 | 1.016 × 1011 | tech: peak electrical power consumption of France (February 8, 2012 at 7:00 pm) | |
1.12 × 1011 | tech: United States total installed solar capacity as of 2022.<ref name=":1">"Yearly electricity data". Ember. January 4, 2024. Retrieved January 6, 2024.</ref> | ||
1.41 × 1011 | tech: United States total wind turbine capacity in 2022.<ref name=":1" /> | ||
1.66 × 1011 | tech: average power consumption of the first stage of the Saturn V rocket.<ref>Annamalai, Kalyan; Ishwar Kanwar Puri (2006). Combustion Science and Engineering. CRC Press. p. 851. ISBN 978-0-8493-2071-2.</ref><ref name="Calculated">"File:Saturn v schematic.jpg - Wikimedia Commons". Commons.wikimedia.org. Retrieved September 13, 2018.</ref> | ||
3.66 × 1011 | tech: China total wind turbine capacity in 2022.<ref name=":1" /> | ||
3.92 × 1011 | tech: China total installed solar capacity as of 2022.<ref name=":1" /> | ||
7 × 1011 | biomed: humankind basal metabolic rate as of 2013 (7 billion people). | ||
8.99 × 1011 | tech: worldwide wind turbine capacity at end of 2022.<ref name=":1" /> | ||
1012 | tera- (TW) | 1.062 × 1012 | tech: worldwide installed solar capacity at end of 2022.<ref name=":1" /> |
2 × 1012 | astro: approximate power generated between the surfaces of Jupiter and its moon Io due to Jupiter's tremendous magnetic field.<ref>[1] Archived May 29, 2009, at the Wayback Machine – Nasa: Listening to shortwave radio signals from Jupiter</ref> | ||
3.34 × 1012 | geo: average total (gas, electricity, etc.) power consumption of the US in 2005<ref>U.S energy consumption by source, 1949–2005, Energy Information Administration. Retrieved May 25, 2007</ref> | ||
1013 | 2.04 × 1013 | tech: average rate of power consumption of humanity over 2022.<ref>Ritchie, Hannah; Rosado, Pablo; Roser, Max (January 4, 2024). "Energy Production and Consumption". Our World in Data.</ref> | |
4.7 × 1013 | geo: average total heat flow at Earth's surface which originates from its interior.<ref>Davies, J. H.; Davies, D. R. (February 22, 2010). "Earth's surface heat flux". Solid Earth. 1 (1): 5–24. Bibcode:2010SolE....1....5D. doi:10.5194/se-1-5-2010. ISSN 1869-9529.</ref> Main sources are roughly equal amounts of radioactive decay and residual heat from Earth's formation.<ref>Donald L. Turcotte; Gerald Schubert (March 25, 2002). Geodynamics. Cambridge University Press. ISBN 978-0-521-66624-4.</ref> | ||
5–20 × 1013 | weather: rate of heat energy release by a hurricane[citation needed] | ||
1014 | 1.4 × 1014 | eco: global net primary production (= biomass production) via photosynthesis<ref>"Earth's energy flow - Energy Education". energyeducation.ca. Retrieved August 5, 2019.</ref> | |
2.9 × 1014 | tech: the power the Z machine reaches in 1 billionth of a second when it is fired[citation needed] | ||
3 × 1014 | weather: Hurricane Katrina's rate of release of latent heat energy into the air.<ref>"ATMO336 - Fall 2005". www.atmo.arizona.edu. Retrieved November 18, 2020.</ref> | ||
3 × 1014 | tech: power reached by the extremely high-power Hercules laser from the University of Michigan.[citation needed] | ||
4.6 × 1014 | geo: estimated rate of net global heating, evaluated as Earth's energy imbalance, from 2005 to 2019.<ref>Trenberth, Kevin E.; Cheng, Lijing (July 4, 2022). "A perspective on climate change from Earth's energy imbalance". Environmental Research: Climate. 1 (1): 3001. doi:10.1088/2752-5295/ac6f74.</ref><ref>von Schuckman, K.; Cheng, L.; Palmer, M. D.; Hansen, J.; et al. (September 7, 2020). "Heat stored in the Earth system: where does the energy go?". Earth System Science Data. 12 (3): 2013–2041. Bibcode:2020ESSD...12.2013V. doi:10.5194/essd-12-2013-2020. hdl:20.500.11850/443809.</ref> The rate of ocean heat uptake approximately doubled over this period.<ref>Loeb, Norman G.; Johnson, Gregory C.; Thorsen, Tyler J.; Lyman, John M.; et al. (June 15, 2021). "Satellite and Ocean Data Reveal Marked Increase in Earth's Heating Rate". Geophysical Research Letters. 48 (13). Bibcode:2021GeoRL..4893047L. doi:10.1029/2021GL093047. S2CID 236233508.</ref> |
1015 to 1026 W
1015 | peta- | ~2 × 1.00 × 1015 W | tech: Omega EP laser power at the Laboratory for Laser Energetics. There are two separate beams that are combined. |
1.4 × 1015 W | geo: estimated heat flux transported by the Gulf Stream. | ||
5 × 1015 W | geo: estimated net heat flux transported from Earth's equator and towards each pole. Value is a latitudinal maximum arising near 40° in each hemisphere.<ref>Trenberth, Kevin E.; Caron, Julie E. (August 15, 2001). "Estimates of Meridional Atmosphere and Ocean Heat Transports". Journal of Climate. 14 (16): 3433–3443. Bibcode:2001JCli...14.3433T. doi:10.1175/1520-0442(2001)014<3433:EOMAAO>2.0.CO;2.</ref><ref>Wunsch, Carl (November 1, 2005). "The Total Meridional Heat Flux and Its Oceanic and Atmospheric Partition". Journal of Climate. 18 (21): 4374–4380. Bibcode:2005JCli...18.4374W. doi:10.1175/JCLI3539.1.</ref> | ||
7 × 1015 W | tech: worlds most powerful laser in operation (claimed on February 7, 2019, by Extreme Light Infrastructure – Nuclear Physics (ELI-NP) at Magurele, Romania)<ref>"Scientists create record-breaking 10-petawatt laser that can vaporize matter". TechSpot. May 7, 2019. Retrieved November 24, 2020.</ref> | ||
1016 | 1.03 × 1016 W | tech: world's most powerful laser pulses (claimed on October 24, 2017, by SULF of Shanghai Institute of Optics and Fine Mechanics).<ref>"Super Laser Sets Another Record For Peak Power". Shanghai Municipal Government. October 26, 2017.</ref> | |
1–10 × 1016 W | tech: estimated total power output of a Type-I civilization on the Kardashev scale.<ref name="lemar">Lemarchand, Guillermo A. "Detectability of Extraterrestrial Technological Activities". coseti.org. Columbus Optical SETI Observatory. Archived from the original on March 18, 2019. Retrieved October 23, 2004.</ref> | ||
1017 | 1.73 × 1017 W | astro: total power received by Earth from the Sun<ref>Chandler, David L. (October 26, 2011). "Shining brightly". news.mit.edu. Massachusetts Institute of Technology. Retrieved January 31, 2023.</ref> | |
2 × 1017 W | tech: planned peak power of Extreme Light Infrastructure laser<ref>eli-beams.eu: Lasers Archived March 5, 2015, at the Wayback Machine</ref> | ||
4.6 × 1017 W | astro: total internal heat flux of Jupiter<ref>Li, Liming; Jiang, X.; West, R. A.; Gierasch, P. J.; Perez-Hoyos, S.; Sanchez-Lavega, A.; Fletcher, L. N.; Fortney, J. J.; Knowles, B.; Porco, C. C.; Baines, K. H.; Fry, P. M.; Mallama, A.; Achterberg, R. K.; Simon, A. A. (September 13, 2018). "Less absorbed solar energy and more internal heat for Jupiter". Nature Communications. 9 (1): 3709. Bibcode:2018NatCo...9.3709L. doi:10.1038/s41467-018-06107-2. ISSN 2041-1723. PMC 6137063. PMID 30213944. S2CID 52274616.</ref> | ||
1018 | exa- (EW) | In a keynote presentation, NIF & Photon Science Chief Technology Officer Chris Barty described the "Nexawatt" Laser, an exawatt (1,000-petawatt) laser concept based on NIF technologies, on April 13 at the SPIE Optics + Optoelectronics 2015 Conference in Prague. Barty also gave an invited talk on "Laser-Based Nuclear Photonics" at the SPIE meeting.<ref>"Papers and Presentations". Lasers.llnl.gov. January 28, 2016. Retrieved September 13, 2018.</ref> | |
1021 | zetta- (ZW) | ||
1022 | 5.31 × 1022 W | astro: approximate luminosity of 2MASS J0523−1403, the least luminous star known.<ref>Filippazzo, Joseph C.; Rice, Emily L.; Faherty, Jacqueline; Cruz, Kelle L.; Van Gordon, Mollie M.; Looper, Dagny L. (September 10, 2015). "Fundamental Parameters and Spectral Energy Distributions of Young and Field Age Objects with Masses Spanning the Stellar to Planetary Regime". The Astrophysical Journal. 810 (2): 158. arXiv:1508.01767. Bibcode:2015ApJ...810..158F. doi:10.1088/0004-637X/810/2/158. ISSN 1538-4357. S2CID 89611607.</ref> | |
1023 | 4.08 × 1023 W | astro: approximate luminosity of Wolf 359 | |
1024 | yotta- (YW) | 5.3 × 1024 W | tech: estimated power of the Tsar Bomba hydrogen bomb detonation<ref>Matt Ford (September 15, 2006). "The biggest explosion in our solar system". Ars Technica. Retrieved September 13, 2018.</ref> |
9.8 × 1024 W | astro: approximate luminosity of Sirius b, Sirius's white dwarf companion.<ref>"Sirius Data". January 6, 2024. Archived from the original on January 6, 2024. Retrieved January 6, 2024.</ref><ref>Calculated: L = Stefan-Boltzmann constant × (Sirius b surface temperature)^4 × 4pi × (radius)^2 = 5.67e-8 × 25200^4 × 4pi × (5.84e+6)^2 = 9.8e+24 W.</ref> | ||
1026 | 1 × 1026 W | tech: power generating capacity of a Type-II civilization on the Kardashev scale.<ref name="lemar" /> | |
3.828 × 1026 W | astro: luminosity of the Sun<ref> (PDF) https://web.archive.org/web/20240106080532/https://www.iau.org/static/resolutions/IAU2015_English.pdf. Archived from the original (PDF) on January 6, 2024. Retrieved January 6, 2024. {{cite web}} : Missing or empty |title= (help)</ref>
| ||
7.67 × 1026 W | astro: approximate luminosity of Alpha Centauri, the closest (triple) star system.<ref>Akeson, Rachel; Beichman, Charles; Kervella, Pierre; Fomalont, Edward; Benedict, G. Fritz (July 1, 2021). "Precision Millimeter Astrometry of the $\alpha$ Centauri AB System". The Astronomical Journal. 162 (1): 14. arXiv:2104.10086. Bibcode:2021AJ....162...14A. doi:10.3847/1538-3881/abfaff. ISSN 0004-6256.</ref> | ||
1027 | 9.77 × 1027 W | astro: approximate luminosity of Sirius, the visibly brightest star as viewed from Earth.<ref>Liebert, James; Young, Patrick A.; Arnett, David; Holberg, J. B.; Williams, Kurtis A. (September 1, 2005). "The Age and Progenitor Mass of Sirius B". The Astrophysical Journal. 630 (1): L69–L72. arXiv:astro-ph/0507523. Bibcode:2005ApJ...630L..69L. doi:10.1086/462419. ISSN 0004-637X. S2CID 8792889.</ref> | |
1028 | 6.51 × 1028 W | astro: approximate luminosity of Arcturus, a solar-mass red giant<ref>Schroder, Klaus-Peter; Cuntz, Manfred (April 2007). "A critical test of empirical mass loss formulae applied to individual giants and supergiants". Astronomy & Astrophysics. 465 (2): 593–601. arXiv:astro-ph/0702172. Bibcode:2007A&A...465..593S. doi:10.1051/0004-6361:20066633. ISSN 0004-6361. S2CID 55901104.</ref> |
Over 1027 W
1030 | quetta- (QW) | 1.99 × 1030 W | astro: peak luminosity of the Sun in its thermally-pulsing, late AGB phase (≈5200x present)<ref>Sackmann, I. -Juliana; Boothroyd, Arnold I.; Kraemer, Kathleen E. (November 1, 1993). "Our Sun. III. Present and Future". The Astrophysical Journal. 418: 457. Bibcode:1993ApJ...418..457S. doi:10.1086/173407. ISSN 0004-637X.</ref> |
4.1 × 1030 W | astro: approximate luminosity of Canopus<ref>Cruzalèbes, P.; Jorissen, A.; Rabbia, Y.; Sacuto, S.; Chiavassa, A.; Pasquato, E.; Plez, B.; Eriksson, K.; Spang, A.; Chesneau, O. (September 1, 2013). "Fundamental parameters of 16 late-type stars derived from their angular diameter measured with VLTI/AMBER". Monthly Notices of the Royal Astronomical Society. 434 (1): 437–450. arXiv:1306.3288. doi:10.1093/mnras/stt1037. ISSN 0035-8711.</ref> | ||
1031 | 2.53 × 1031 W | astro: approximate luminosity of the Beta Centauri triple star system<ref>Shultz, M. E.; Wade, G. A.; Rivinius, Th; Alecian, E.; Neiner, C.; Petit, V.; Wisniewski, J. P.; MiMeS, the; Collaborations, BinaMIcS (May 11, 2019). "The Magnetic Early B-type Stars II: stellar atmospheric parameters in the era of Gaia". Monthly Notices of the Royal Astronomical Society. 485 (2): 1508–1527. arXiv:1902.02713. doi:10.1093/mnras/stz416. ISSN 0035-8711.</ref> | |
1032 | 1.23 × 1032 W | astro: approximate luminosity of Deneb | |
1033 | Quetkilo- (QkW) | 1.79 × 1033 W | astro: approximate luminosity of R136a1<ref>Kalari, Venu M.; Horch, Elliott P.; Salinas, Ricardo; Vink, Jorick S.; Andersen, Morten; Bestenlehner, Joachim M.; Rubio, Monica (August 1, 2022). "Resolving the Core of R136 in the Optical". The Astrophysical Journal. 935 (2): 162. arXiv:2207.13078. Bibcode:2022ApJ...935..162K. doi:10.3847/1538-4357/ac8424. ISSN 0004-637X.</ref> |
2.1 × 1033 W | astro: approximate luminosity of the Eta Carinae system<ref>Mehner, A.; de Wit, W.-J.; Asmus, D.; Morris, P. W.; Agliozzo, C.; Barlow, M. J.; Gull, T. R.; Hillier, D. J.; Weigelt, G. (October 2019). "Mid-infrared evolution of eta Car from 1968 to 2018". Astronomy & Astrophysics. 630: L6. arXiv:1908.09154. doi:10.1051/0004-6361/201936277. ISSN 0004-6361. S2CID 202149820.</ref> | ||
1034 | 4 × 1034 W | tech: approximate power used by a type III civilization in the Kardashev scale.<ref name="lemar" /> | |
1036 | Quetmega- (QMW) | 5.7 × 1036 W | astro: approximate luminosity of the Milky Way galaxy<ref>"Galaxy Properties". January 6, 2024. Archived from the original on January 6, 2024. Retrieved January 6, 2024.</ref><ref>Calculated: 1.5e+10 L_sol * 3.828e+26 W/L_sol = 5.7e+36 W</ref> |
