Search results
From KYNNpedia
- ...do]] of low-level stratocumulus clouds in particular{{snd}}sometimes the [[cloud base]] height is just 400 meters{{snd}}can reduce [[solar irradiation]] by ...ith [[overcast]] weather with [[stratus cloud|stratus]] or [[Stratocumulus cloud|stratocumulus]] clouds.{{sfn|Li|Basu|Watson|Russchenberg|2021|p=6}} There a ...10 KB (1,319 words) - 12:40, 24 December 2023
- ...dustry/ An Idea that Started an Industry]", Weeres Industries Corp., [[St. Cloud, Minnesota]]</ref> ....<ref>"[https://pontoony.com/ Pontoon Boat Industry]", Pontoon Boats [[St. Cloud, Minnesota]]</ref> ...4 KB (682 words) - 03:50, 12 December 2023
- ...tools designed to provide automatic, multi-grained resource allocation for cloud applications. In this way CELAR developed a solution that competes directly ...rovisioning-software |title=Flexiant Joins EU-Backed Consortium to Develop Cloud Resource Provisioning Software - Web Host Industry Review |publisher=Thewhi ...19 KB (2,530 words) - 21:57, 26 January 2024
- ...tive energy|new energy]] and [[internet]]-related services such as [[cloud storage]] and [[e-commerce]] services.<ref>{{cite web|url= https://www.inc.com/maga ...5 KB (659 words) - 14:46, 29 February 2024
- : [[Linux]] with [[Logical Volume Manager (Linux)|LVM]] (mass-storage device management) : [[Distributed Replicated Block Device]] (storage [[Replication (computing)|replication]]) ...17 KB (2,026 words) - 12:17, 6 March 2024
- |magazine=[[Datamation]] |title=Cloud Computing and Service Level Agreements (SLAs) |url=https://www.datamation.com/cloud-computing/service-level-agreements.html ...31 KB (4,116 words) - 10:18, 16 January 2024
- | Cloud Services | [http://www.smarterintegration.cloud/ ICaaS] ...24 KB (3,119 words) - 20:42, 31 October 2023
- ...rbon and the Cloud|url=https://medium.com/stanford-magazine/carbon-and-the-cloud-d6f481b79dfe|website=Stanford Magazine}}<!-- auto-translated by Module:CS1 ...12 KB (1,674 words) - 20:02, 29 January 2024
- ...ticle/599626/Cloud_Computing_Two_Kinds_of_Agility |title=Golden, Bernard, "Cloud Computing: Two Kinds of Agility," CIO, July 16, 2010. |access-date=October ...11 KB (1,453 words) - 23:47, 28 December 2023
- ...sed to protect data "at rest", such as information stored on computers and storage devices (e.g. [[USB flash drives]]). In recent years, there have been numer ...e the cryptographic key is kept in a dedicated '[[wikt:efface|effaceable]] storage'.<ref>{{Cite web|url=https://support.apple.com/guide/security/welcome/web ...34 KB (4,656 words) - 04:04, 20 February 2024
- ...lls rang sometimes when there was no lightning or thunder, but only a dark cloud over the rod; that sometimes after a flash of lightning they would suddenly [[Category:Energy storage]] ...12 KB (1,755 words) - 11:13, 11 February 2024
- * [[Cloud computing]]: Allowed for affordable and fast access to high end [[computing * Inter[[seasonal thermal energy storage]]: Enables recycling of [[waste heat]] and utilization of natural energy (e ...11 KB (1,580 words) - 14:00, 8 March 2024
- ...ity is the relative tendency of a charge distribution, like the [[electron cloud]] of an [[atom]] or [[molecule]], to be distorted from its normal shape by ...|title=Manifestation of tensor magnetic polarizability of the deuteron in storage ring experiments |journal=The European Physical Journal Special Topics |pub ...15 KB (2,127 words) - 12:33, 24 December 2023
- ...e are concerned with gases as well as with liquids and solids and with the storage of electric and magnetic energy as well as its dissipation." (p. 1) (Techno ...ectrical obstruction while ''dielectric'' is used to indicate the [[Energy storage|energy]] storing capacity of the material (by means of polarisation). A com ...37 KB (5,270 words) - 14:46, 3 March 2024
- ...], [[greenhouse gases]], the planet's surface [[albedo]] (reflectivity), [[cloud cover|clouds]], vegetation, land use patterns, and more. When the incoming ...JOURNAL-Previdi-2013" /> Accurate quantification of these energy flows and storage amounts is a requirement within most [[climate model]]s. ...57 KB (8,002 words) - 16:23, 5 March 2024
- ...forensic science]] pertaining to evidence found in computers and digital [[storage media]]. The goal of computer forensics is to examine digital media in a fo ...in the current state of a ''digital artifact'', such as a computer system, storage medium (e.g., [[hard disk drive|hard disk]] or [[CD-ROM]]), or an [[electro ...27 KB (3,825 words) - 05:24, 5 February 2024
- ...and therefore the frequency response of the system, including the [[energy storage]] and dissipation properties, is revealed. Often, data obtained by electroc ...ectrical system comprises both energy dissipater ([[resistor]]) and energy storage ([[capacitor]]) elements. If the system is purely resistive, then the oppos ...25 KB (3,557 words) - 12:35, 5 February 2024
- ...rge shares of variable energy into the grid include using [[Energy storage|storage]], improved interconnection between different variable sources to smooth ou ...o must make sure supply and demand are matched. Solutions include [[energy storage]], [[demand response]], availability of overcapacity and [[sector coupling] ...72 KB (10,235 words) - 19:31, 24 February 2024
- ...ition=1. print |location=New York, NY |editor-last2=UNDP}}</ref> Daytime [[cloud cover]] can reduce the light available for solar cells. Besides, land avail ...cted photovoltaic power systems|grid-connected PV systems]], use of energy storage is optional. ...87 KB (11,718 words) - 19:06, 11 February 2024
- ...d as district engineer. Asked to spend more time on weapons production and storage, Nichols established a new underground assembly plant at the [[Mound Labora ...lt=Aerial view of the mushroom cloud.|Aerial view of the ''Able'' mushroom cloud rising from the lagoon with the Bikini Island visible in the background.]] ...28 KB (4,017 words) - 00:22, 27 February 2024