Search results
From KYNNpedia
- ...ed the [[periodic table]], yet it took descriptive research to devise it. Descriptive research generally precedes [[explanatory research]]. For example, over tim ...usal relationship]]'', where one variable affects another. In other words, descriptive research can be said to have a low requirement for [[internal validity]]. ...7 KB (969 words) - 13:43, 28 January 2024
- ...emi-experimental, experimental, review, meta-analytic) and sub-type (e.g., descriptive-longitudinal [[case study]]), [[research problem]], [[Hypothesis|hypotheses * Descriptive (e.g., [[case-study]], [[naturalistic observation]], [[Survey methodology|s ...13 KB (1,826 words) - 13:34, 29 February 2024
- Finally, in the field of social science, a protocol may also refer to a "descriptive record" of observed events<ref name="ThiagarajanProtocol80">{{cite book |ur ...ration of reagents and other solutions required for the work. Methods of [[statistics|statistical analysis]] may be included to guide interpretation of the data. ...16 KB (2,133 words) - 09:14, 12 December 2023
- ...istics|statistical]] perspective of reliability, see also'' [[Reliability (statistics)]]. === Descriptive methods === ...29 KB (3,838 words) - 12:18, 27 January 2024
- {{other uses|Statistics (disambiguation)}} ...nsity function|probability density]], is used extensively in [[inferential statistics]].]] ...78 KB (10,783 words) - 09:30, 24 February 2024
- ...st1= L. |last2= Smith |first2= W. |year= 1993 |title= The cartoon guide to statistics |publisher= Harper Collins |location= New York |page= 49 }}</ref> ...interpreting a positive result in a test on a low-prevalence [[population (statistics)|population]] after having dealt with positive results drawn from a high-pr ...43 KB (6,167 words) - 22:54, 4 February 2024
- Applied science can also apply [[formal science]], such as [[statistics]] and [[probability theory]], as in [[epidemiology]]. [[Genetic epidemiolog ...ton, Wayne 2000. [https://digital.library.txstate.edu/handle/10877/3757 "A Descriptive and Exploratory Study of the Ethics Program at Austin State Hospital: The C ...15 KB (2,020 words) - 14:44, 20 January 2024
- Ecosystem assessments employ two kinds of indicators, descriptive indicators and normative indicators. "Indicators can be used descriptively ...0</ref> A health indicator is a normative indicator, and if conflated with descriptive indicators "implies that normative values can be measured objectively, whic ...33 KB (4,570 words) - 19:38, 6 February 2024
- ...litative Research.'' Upper Saddle River, NJ: Pearson Education, Inc.</ref> Statistics derived from quantitative research can be used to establish the existence o == Research statistics and funding == ...65 KB (8,477 words) - 20:21, 18 February 2024
- ...rades, weather information, and similar. They may also offer other energy statistics including fossil fuel imports and exports, gas, oil, and coal prices, emiss ...ficial or semi-official agencies, including [[Official statistics|national statistics offices]], [[transmission system operator]]s, and [[Electricity market|elec ...81 KB (10,324 words) - 00:02, 13 January 2024
- ...Hermann von Ihering]], [[Émil Goeldi]] and others. This science was mostly descriptive of the fantastic Brazilian [[biodiversity]] of its [[flora (plants)|flora]] According to a 2014 survey by the [[UNESCO Institute for Statistics]] of innovative manufacturing firms in 65 countries, 85% of Brazilian firms ...56 KB (8,122 words) - 15:34, 8 January 2024
- ...=There are several kinds of '''mean''' in [[mathematics]], especially in [[statistics]]: ...he data set were based on a series of observations obtained by [[sampling (statistics)|sampling]] from a [[statistical population]], the arithmetic mean is the ' ...252 KB (37,438 words) - 11:29, 20 February 2024
- ...early from [[epistemology]], from normative [[logic]], and from a strictly descriptive [[history of knowledge]]."<ref>[[Florian Znaniecki]], "The Subject Matter a ...istics|statistical]] importance of using very large experimental [[sample (statistics)|sample]]s. Eventually, [[Mendelian inheritance]] by random variation would ...193 KB (28,186 words) - 16:05, 18 February 2024
- ...on]], formal logic, [[artificial neural network]]s, and methods based on [[statistics]], [[operations research]], and [[economics]].{{efn|name="Tools of AI"}} AI [[Nonparametric statistics|Non-parameteric]] learning models such as [[K-nearest neighbor]] and [[supp ...211 KB (27,226 words) - 11:03, 8 March 2024
- ...ry biology. He was also a mathematician making innovative contributions to statistics and biometry education in India. Haldane was also the first to construct hu ...pard Monge]] (1746–1818): French mathematician. Monge is the inventor of [[descriptive geometry]].<ref name="autogenerated274"/><ref>"Yet, sailing to Egypt, he ha ...229 KB (32,946 words) - 01:16, 14 January 2024
- ...on with [[multimedia]] or [[webcam]]s. The [[National Center for Education Statistics]] estimates the number of K 12 students enrolled in online distance learnin ...g in Tertiary Education: Where Do We Stand? Paris: OECD</ref> A variety of descriptive terms have been employed (somewhat inconsistently) to categorize the extent ...181 KB (24,126 words) - 13:18, 7 March 2024