Search results
From KYNNpedia
- {{Distinguish|Geographic information system}} ...s of GIS are SAP, The Global Learning Objects Brokered Exchange and other systems. ...4 KB (535 words) - 19:58, 26 February 2024
- MEP specifically encompasses the in-depth design and selection of these systems, as opposed to a [[tradesperson]] simply installing equipment. In countries ...en incorporates [[3D modeling]] which is otherwise impractical. [[Building information modeling]] provides holistic design and parametric change management of the ...11 KB (1,529 words) - 23:21, 3 February 2024
- ...ent techniques |journal=International Journal of Electrical Power & Energy Systems |date=2006 |volume=28 |issue=9 |pages=643–654 |doi=10.1016/j.ijepes.2006.03 ...n the rise of effective asset managers involved in the management of solar systems (solar parks, rooftops, and windmills). These teams often collaborate with ...15 KB (2,006 words) - 07:25, 18 January 2024
- ...d reported by the DTM, thereby enhancing the comprehension of the acquired information. ...onitors. Beyond individual transformer monitoring, DTMs constitute crucial information access points within the grid's architecture. When deployed in a network ac ...28 KB (3,782 words) - 08:20, 14 December 2023
- ...types of [[industrial control system]]s, in spite of concerns about SCADA systems being vulnerable to cyberwarfare/cyberterrorism attacks.{{Citation needed|d [[File:Functional levels of a Distributed Control System.svg|thumb|500px|Functional levels of a manufacturing control ...38 KB (5,457 words) - 18:46, 3 March 2024
- ...direct|Business Information System|the Finnish government service|Business Information System (government service)}} ...=2020-11-12|title=Information Systems|url=https://www.britannica.com/topic/information-system|encyclopedia=Encyclopædia Britannica}}</ref> ...51 KB (6,883 words) - 05:56, 28 February 2024
- content navigation systems ...in a soilless medium, or an aquatic based environment. Plant nutrients are distributed via water. Hydroculture is aquatic horticulture. ...30 KB (3,918 words) - 14:29, 8 January 2024
- {{short description|Engineering and design of shipboard systems}} ...vessel]]. Here it is also taken to include the engineering of other ocean systems and structures – referred to in certain academic and professional circles a ...36 KB (4,984 words) - 17:12, 18 January 2024
- {{short description|Extensional term for information technology}} ...l, that enable users to access, store, transmit, understand and manipulate information. ...46 KB (6,259 words) - 00:29, 7 March 2024
- ...]], and republish energy-related [[dataset]]s for open use. The resulting information is then available, given a suitable [[open license]], for statistical analy ...and exports, gas, oil, and coal prices, emissions certificate prices, and information on [[Efficient energy use|energy efficiency]] costs and benefits. ...81 KB (10,324 words) - 00:02, 13 January 2024
- ...=Nasir El|url={{google books |plainurl=y |id=uP4eGFt4c_AC|page=187}}|title=Distributed Renewable Energies for Off-Grid Communities: Strategies and Technologies To ...1853/https://www.icebookshop.com/Products/Geothermal-Energy,-Heat-Exchange-Systems-and-Energ.aspx |url-status=live}}</ref> and [[Costa Rica]]. [[Geothermal po ...51 KB (6,852 words) - 16:39, 29 February 2024
- ...ization or government runs the Internet. It is a [[global network|globally distributed network]] comprising many voluntarily interconnected autonomous networks. I ...ontrol fell under the supervision of the [[National Telecommunications and Information Administration]] (NTIA), an agency of the [[United States Department of Com ...68 KB (9,322 words) - 09:57, 14 February 2024
- ...|last=Kuntz |first=Mark T. |author2=Justin Dawe |year=2005 |work=VRB Power Systems |publisher=Mechanical Engineering |url-status=dead |archive-url=https://web ...nternational Energy Agency Wind Task Force, "Design and Operation of Power Systems with Large Amounts of Wind Power"] {{Webarchive|url=https://web.archive.org ...72 KB (10,235 words) - 19:31, 24 February 2024
- ...lution, history, [[social organization]], [[political structure]], [[legal systems]], and [[natural resource]]s as main factors. These factors give context, c ...concepts. They developed the first known codified legal and administrative systems, complete with courts, jails, and government records.<ref name="yale2">{{ci ...35 KB (4,756 words) - 15:31, 13 February 2024
- ...nwall]] in 1749 who started using the term as a collection of quantitative information, in the modern use for this science.<ref>{{cite journal |last=Ostasiewicz | ...[linear discriminant analysis|Fisher's linear discriminator]] and [[Fisher information]].<ref>{{cite journal|last=Agresti|first=Alan|author2=David B. Hichcock|yea ...78 KB (10,783 words) - 09:30, 24 February 2024
- ...of data to easily read, understand, and categorize the different facets of information that a given set data is trying to explain. ...tment of Transportation |location=Washington DC |edition=Defense Technical Information Center AD-A168563 1986}}</ref> assembled technical data that are still germ ...53 KB (7,352 words) - 21:01, 10 December 2023
- ...-access=subscription }}</ref> Unlike [[bus]]es or [[tram]]s, rapid transit systems are [[railway]]s, usually [[electric railway|electric]], that operate on an ...ame [[transit authority|public transport authorities]]. Some rapid transit systems have at-grade intersections between a rapid transit line and a road or betw ...84 KB (12,110 words) - 14:05, 29 February 2024
- ...efinitions for the generic term river as applied to [[Geographical feature|geographic features]],<ref name="Geonames" /> Rivers are part of the [[hydrological cy ...] and [[coral reefs]]. They also extend from the coast to include offshore systems, such as the surface [[ocean]], [[Pelagic zone|pelagic ocean]] waters, the ...37 KB (5,486 words) - 15:43, 26 February 2024
- ...mpetencies = Technical knowledge, management skills, advanced mathematics, systems design, physics, abstract thinking, analytical thinking, philosophy of logi ...ncerned with the study, design, and application of equipment, devices, and systems which use [[electricity]], [[electronics]], and [[electromagnetism]]. It em ...80 KB (11,122 words) - 09:59, 4 March 2024
- ...rains; signs; or [[skywriting]].<ref name="enotes"/> Print media transmits information via physical objects, such as [[book]]s, [[comics]], [[magazine]]s, [[newsp * "[S]eparate contexts between the production and reception of information" ...66 KB (9,788 words) - 18:07, 3 March 2024