Search results
From KYNNpedia
Page title matches
- {{SI electromagnetism units}} * [[International System of Units|SI]] ...472 bytes (48 words) - 17:30, 9 February 2024
Page text matches
- {{SI electromagnetism units}} * [[International System of Units|SI]] ...472 bytes (48 words) - 17:30, 9 February 2024
- [[Category:Units of energy]] [[Category:Non-SI metric units]] ...138 bytes (15 words) - 16:00, 18 March 2023
- [[Category:Units of energy]] [[Category:Non-SI metric units]] ...138 bytes (15 words) - 16:05, 18 March 2023
- [[Category:SI derived units]] ...117 bytes (12 words) - 10:10, 11 June 2015
- ...statS.<ref>{{cite web |title=SI Units |url=https://www.qsl.net/g4cnn/units/units.htm |website=web site of G4CNN |access-date=24 February 2024}}</ref> ...y:<ref name=Fenna83>Donald Fenna, ''A Dictionary of Weights, Measures, and Units'', pp. 83–84, Oxford University Press, 2002 {{ISBN|0198605226}}.</ref> ...2 KB (246 words) - 13:30, 24 February 2024
- ...k.R05040|accessdate=2015-03-15}}</ref> The [[International System of Units|SI unit]] of radiant [[energy density]] is the [[joule]] per [[cubic metre]] ( ==SI radiometry units== ...2 KB (341 words) - 12:19, 8 April 2021
- ...unction of frequency or of wavelength. The [[International System of Units|SI unit]] of radiant exposure is the [[joule]] per square metre ({{nobreak|J/m ==SI radiometry units== ...2 KB (350 words) - 04:54, 5 December 2023
- ...alPublications/NIST.SP.330-2019.pdf}}</ref>{{rp|at= Section 2.3.4: Derived units, Table 4}} ...its />{{rp|at=| Chapter 4: Non-SI units that are accepted for use with the SI, Table 8}} ...3 KB (465 words) - 20:41, 15 February 2023
- ...tle=Solar Physics Glossary|publisher=Nasa|accessdate=2008-12-24}}</ref> SI units: W = J⋅s<sup>−1</sup>. ...tronomy/energy_flux.html|title=Energy flux|accessdate=2008-12-24}}</ref> [[SI unit]]s: W⋅m<sup>−2</sup> = J⋅m<sup>−2</sup>⋅s<sup>−1</sup>: ...1 KB (181 words) - 20:50, 18 December 2022
- ...r time, of squared [[sound pressure]]. The [[International System of Units|SI unit]] of sound exposure is the [[Pascal (unit)|pascal]] squared second (Pa ...ctrical technology – Part 3: Logarithmic and related quantities, and their units"], ''IEC 60027-3 Ed. 3.0'', International Electrotechnical Commission, 19 J ...3 KB (378 words) - 14:59, 12 August 2021
- ...pretation, 7th Edition Appendix A.. Radiometric Concepts, Terminology, and Units.png|alt=A flow chart describing the relationship of various physical quanti ...unction of frequency or of wavelength. The [[International System of Units|SI unit]] of radiant flux is the [[watt]] (W), one [[joule]] per second ({{nob ...4 KB (583 words) - 04:49, 12 October 2023
- ...·m<sup>−2</sup>·nm<sup>−1</sup>}}). The [[Centimetre–gram–second system of units|CGS unit]] [[erg]] per square centimeter per second ({{nobreak|erg·cm<sup>− ==SI radiometry units== ...5 KB (688 words) - 04:59, 18 June 2023
- ...to "Intensity". Radiant intensity is a different quantity, with different units!--> ...These are ''directional'' quantities. The [[International System of Units|SI unit]] of radiant intensity is the [[watt]] per [[steradian]] ({{nobreak|W/ ...5 KB (661 words) - 17:50, 25 November 2022
- ...s used for the constants. They are distinguished from the corresponding SI units by setting the symbol in italic typeface and adding a subscript "90" – e.g. ...ld be needed to define units for all dimensions used in physics, as in the SI. ...10 KB (1,481 words) - 14:43, 25 December 2023
- ...nits-si-2008-edition |page=10 }}</ref>}} but does not itself determine the units of measurement used for the quantities. ...nar.svg|thumb|Metrological dependencies be­tween the base units of the SI system]] ...10 KB (1,424 words) - 22:29, 26 February 2024
- ==SI radiometry units== {{SI radiometry units}} ...4 KB (503 words) - 17:49, 7 May 2021
- ...bsp;°F, or 298.15 K) it is approximately equal to 1.688 [[kT (energy)|units in the ''kT'' term]] of [[Boltzmann's equation]]. ...f factors, including the ease with which it can be calculated based on the units of measure typically employed in quantifying a chemical reaction, especiall ...3 KB (399 words) - 19:25, 30 August 2023
- ===Gaussian units=== ...roduction to Solid State Physics]], 8th edition. pp. 153</ref> In Gaussian units, the Lorentz force differs by a factor of 1/''c'', the speed of light, whic ...4 KB (555 words) - 10:35, 1 December 2023
- ...and their presentation.<ref>{{cite web |title=ISO 31-0:1992 Quantities and units — Part 0: General principles |url=https://www.iso.org/standard/3621.html |p ...- Quantities and Units'']] in which the quantities and equations used with SI are to be referred as the ''International System of Quantities'' (ISQ). ISO ...7 KB (968 words) - 05:38, 12 February 2024
- ...le = Metrological thinking needs the notions of ''parametric'' quantities, units and dimensions | first = I. | last = Johansson | year = 2010 |journal = [[M ...ts in algebraic manipulations is explained in the handbook ''[[Quantities, Units and Symbols in Physical Chemistry]]''. ...4 KB (542 words) - 04:43, 29 January 2024