Search results
From KYNNpedia
- ...o several notable [[List of conjectures|conjectures]] or [[open problem]]s in various academic fields: * [[List of unsolved problems in astronomy|Unsolved problems in astronomy]] ...2 KB (243 words) - 16:40, 26 December 2023
- ...fundamental problems and [[Paradox|paradoxa]], and the related fundamental problems of philosophy and [[Epistemology|science]]. ...philosopher in the 2nd century B.C., [[Critolaus|Kritolaos]].<ref>As found in [[Stobaeus|Stobaios]], quoting the work by [[Aetius (philosopher)|Aetios]] ...17 KB (2,647 words) - 21:24, 18 October 2023
- {{Short description|Background energy existing in space}} ...FOLLOW-UP: What is the 'zero-point energy' (or 'vacuum energy') in quantum physics? Is it really possible that we could harness this energy? – Scientific Amer ...14 KB (2,057 words) - 16:50, 6 February 2024
- ...the [[Giant Dipole Resonance|giant dipole resonance]] also occurs roughly in this energy range (at 10 EeV/nucleon) and similarly restricts very long-dis ...ys are produced near our galaxy or that [[Lorentz covariance]] is violated in such a way that protons do not lose energy on their way to our galaxy. ...19 KB (2,698 words) - 21:39, 1 December 2023
- ...ather, the whole theory is encapsulated by the Lorentz-invariant [[Action (physics)|action]] <math>S</math> of [[World line|particle trajectories]] <math> a^\ ...amics in Terms of Direct Interparticle Action |journal=[[Reviews of Modern Physics]] |volume=21 |issue=3 |pages=425–433 |date=July 1949 |doi=10.1103/RevModPhy ...26 KB (3,771 words) - 18:13, 24 February 2024
- {{Short description|Theories trying to extend known physics}} '''Physics beyond the Standard Model''' ('''BSM''') refers to the theoretical developm ...46 KB (6,416 words) - 15:38, 25 October 2023
- ...Dawes M. Clinical information retrieval using document and PICO structure. In: Human Language Technologies: The 2010 Annual Conference of the North Ameri ...ginal question. Literature suggests several methods for selecting criteria in the development of a research question, two of which are the FINER and PICO ...39 KB (5,329 words) - 06:10, 15 January 2024
- {{original research|reason=In particular, the classification into "quantity, structure, space and change" ...nd change.<!--Please, do not link "change", as it has no technical meaning in mathematics. --> ...16 KB (1,871 words) - 10:47, 24 February 2024
- ...Questions in Cosmic-Ray Research at Ultrahigh Energies |journal=Frontiers in Astronomy and Space Sciences |year=2019 |volume=6 |pages=23 |doi=10.3389/fs ...bove {{val|5.7|e=19|u=eV}}, that is, about one such event every four weeks in the 3000 km<sup>2</sup> area surveyed by the observatory.<ref> ...26 KB (3,557 words) - 00:34, 7 December 2023
- ...0px|Electromagnetic interactions are responsible for the glowing filaments in this [[plasma globe]].]] ...terms of electromagnetic fields. Macroscopic charged objects are described in terms of [[Coulomb's law]] for electricity and [[Ampère's force law]] for m ...34 KB (4,702 words) - 22:29, 26 February 2024
- {{Short description|Branch of physics}} {{Condensed matter physics}} ...61 KB (8,387 words) - 05:42, 23 January 2024
- ...aining why galaxies do not appear to obey the currently understood laws of physics. ...the [[Solar System]] or on Earth.{{Dubious|reason=MOND could be observable in the outer solar system as orbits of KBOs should be influenced by the Galact ...73 KB (10,237 words) - 07:13, 2 March 2024
- ...energy is known to be smooth because it doesn't accumulate preferentially in galaxies and clusters..."</ref> Dark energy's [[Energy density|density]] is ...entists thought that the gravitational attraction of [[matter]] and energy in the universe would cause the universe's expansion to slow over time. Since ...85 KB (11,676 words) - 16:03, 30 January 2024
- ...ransform into ordered 3D meshes of crystalline [[nanowire]]s as summarized in the model below.<ref>{{Cite journal | doi= 10.1039/C4TA02202E| title= Templ ...ry]] discusses self-organization in terms of islands of [[predictability]] in a sea of chaotic unpredictability. ...60 KB (7,999 words) - 22:27, 7 March 2024
- ...een called a [[paradox]] by at least one source and have their own article in this encyclopedia. Although considered paradoxes, some of these are simply ...These paradoxes, often called ''[[antinomy]],'' point out genuine problems in our understanding of the ideas of [[truth]] and [[Definite description|desc ...56 KB (8,549 words) - 17:21, 26 February 2024
- ...s lead to a kind of reintroduction of an [[Luminiferous aether|aether]] in physics{{sfnp|Sciama|1991|p=137}}{{sfnp|Davies|2011}} since some systems can detect ...the greatest [[List of unsolved problems in physics|unsolved mysteries in physics]]. Many physicists believe that "the vacuum holds the key to a full underst ...210 KB (30,293 words) - 11:07, 8 March 2024
- ...and intangible ones such as [[software]]. Technology plays a critical role in [[science]], [[engineering]], and [[everyday life]]. ..., and the [[Internet]], have lowered barriers to communication and ushered in the [[knowledge economy]]. ...100 KB (13,380 words) - 17:30, 7 March 2024