Template:Branches of spectroscopy
From KYNNpedia
(Redirected from Template:Branches of Spectroscopy)
| Vibrational (IR) | |||||||
|---|---|---|---|---|---|---|---|
| UV–Vis–NIR "Optical" | |||||||
| X-ray and Gamma ray | |||||||
| Electron | |||||||
| Nucleon | |||||||
| Radiowave | |||||||
| Others |
| ||||||
| Vibrational (IR) | |||||||
|---|---|---|---|---|---|---|---|
| UV–Vis–NIR "Optical" | |||||||
| X-ray and Gamma ray | |||||||
| Electron | |||||||
| Nucleon | |||||||
| Radiowave | |||||||
| Others |
| ||||||