Template:Broadband subscriptions

From KYNNpedia
Broadband subscriptions by region<ref name="IUBR ITCFactsAndFigures-2014">"Measuring digital development: Facts and figures 2019". Telecommunication Development Bureau, International Telecommunication Union (ITU). Retrieved 2020-02-28.</ref>
Subscription Place 2007 2010 2014 2019<ref>Estimate</ref>
Fixed Africa 0.1% 0.2% 0.4% 0.4%
Americas 11% 14% 17% 22%
Arab States 1% 2% 3% 8.1%
Asia and Pacific 3% 6% 8% 14.4%
Commonwealth of
Independent States
2% 8% 14% 19.8%
Europe 18% 24% 28% 31.9%
Mobile Africa 0.2% 2% 19% 34%
Americas 6% 23% 59% 104.4%
Arab States 0.8% 5% 25% 67.3%
Asia and Pacific 3% 7% 23% 89%
Commonwealth of
Independent States
0.2% 22% 49% 85.4%
Europe 15% 29% 64% 97.4%

Template:Documentation