Template:Electronic colour code
From KYNNpedia
Ring color | Significant figures | Multiplier | Tolerance | Temperature coefficient | |||||
---|---|---|---|---|---|---|---|---|---|
Name | Code | RAL<ref group="nb" name="NB_RAL">For illustration only. IEC 60062:2016 and IEC 60757:1982 do not specify or intend to specify color boundaries and properties, and colors shown here as example are applied for the purpose of consistent illustration only.</ref> | Percent [%] | Letter | [ppm/K] | Letter | |||
None | – | – | – | – | ±20 | M | – | ||
Pink | PK | 3015 | – | ×10−3<ref name="IEC_60062_2016ECC">"IEC 60062:2016-07" (6 ed.). July 2016. Archived from the original on 2018-07-23. Retrieved 2018-07-23. [1]</ref> | ×0.001 | – | – | ||
Silver | SR | – | – | ×10−2 | ×0.01 | ±10 | K | – | |
Gold | GD | – | – | ×10−1 | ×0.1 | ±5 | J | – | |
Black | BK | 9005 | 0 | ×100 | ×1 | – | 250 | U | |
Brown | BN | 8003 | 1 | ×101 | ×10 | ±1 | F | 100 | S |
Red | RD | 3000 | 2 | ×102 | ×100 | ±2 | G | 50 | R |
Orange | OG | 2003 | 3 | ×103 | ×1000 | ±0.05<ref name="IEC_60062_2016ECC"/> | W | 15 | P |
Yellow | YE | 1021 | 4 | ×104 | ×10000 | ±0.02<ref name="IEC_60062_2016ECC"/><ref group="nb" name="NB_Alt-Colors">Before yellow and grey colored rings were assigned to tolerance values of ±0.02% and ±0.01% with IEC 60062:2016, some manufacturers used yellow and grey as substitute for gold (±5%) and silver (±10%) colored rings in high-voltage resistors to avoid metal particles in the lacquer.</ref><ref name="vishay_VR37">VR37 High ohmic/high voltage resistors (PDF). Vishay. 2015. Archived from the original (PDF) on 2016-09-10.</ref> | P | 25 | Q |
Green | GN | 6018 | 5 | ×105 | ×100000 | ±0.5 | D | 20 | Z<ref group="nb" name="NB_Temp">Any temperature coefficient not assigned its own letter shall be marked "Z", and the coefficient found in other documentation.</ref> |
Blue | BU | 5015 | 6 | ×106 | ×1000000 | ±0.25 | C | 10 | Z<ref group="nb" name="NB_Temp"/> |
Violet | VT | 4005 | 7 | ×107 | ×10000000 | ±0.1 | B | 5 | M |
Gray | GY | 7000 | 8 | ×108 | ×100000000 | ±0.01<ref name="IEC_60062_2016ECC"/><ref group="nb" name="NB_Old">Before a grey colored ring was assigned to a tolerance of ±0.01% with IEC 60062:2016, some manufacturers used a grey colored ring to indicate a non-standardized tolerance of ±0.05%.</ref><ref group="nb" name="NB_Alt-Colors"/><ref name="vishay_VR37"/> | L (A) | 1 | K |
White | WH | 1013 | 9 | ×109 | ×1000000000 | – | – |
Template:Template reference list
- Notes
<references group="nb" responsive="1"></references>