Template:Worldwide broadband subscriptions
From KYNNpedia
Users | 2007 | 2010 | 2016 | 2019<ref>Estimate.</ref> |
---|---|---|---|---|
World population<ref name="WWBS USCensus-WorldPop1950to2050-2014">"Total Midyear Population for the World: 1950-2050"". International Programs Center for Demographic and Economic Studies, U.S. Census Bureau. Archived from the original on 2017-04-17. Retrieved 2020-02-28.</ref> | 6.6 billion | 6.9 billion | 7.3 billion | 7.75 billion |
Fixed broadband | 5% | 8% | 11.9% | 14.5% |
Developing world | 2% | 4% | 8.2% | 11.2% |
Developed world | 18% | 24% | 30.1% | 33.6% |
Mobile broadband | 4% | 11% | 49.4% | 83% |
Developing world | 1% | 4% | 40.9% | 75.2% |
Developed world | 19% | 43% | 90.3% | 121.7% |
References
<references group="" responsive="1"></references>