Quantum technology
Quantum technology is an emerging field of physics and engineering, encompassing technologies that rely on the properties of quantum mechanics,<ref>Chen, Rajasekar; Velusamy, R. (2014). Bridge Engineering Handbook, Five Volume Set, Second Edition. Boca Raton, FL: CRC Press. p. 263. ISBN 9781482263459.</ref> especially quantum entanglement, quantum superposition, and quantum tunneling. Quantum computing, sensors, cryptography, simulation, measurement, imaging, quantum energy generators and space navigation are all examples of emerging quantum technologies. The development of quantum technologies also heavily impacts established fields such as space exploration,<ref>Belenchia, Alessio; Carlesso, Matteo; Bayraktar, Ömer; Dequal, Daniele; Derkach, Ivan; Gasbarri, Giulio; Herr, Waldemar; Li, Ying Lia; Rademacher, Markus; Sidhu, Jasminder; Oi, Daniel K. L. (March 11, 2022). "Quantum physics in space". Physics Reports. 951: 1–70. arXiv:2108.01435. Bibcode:2022PhR...951....1B. doi:10.1016/j.physrep.2021.11.004. ISSN 0370-1573. S2CID 236881667.</ref> the sustainable energy & cleantech sector, nanomanufacturing, semiconductors and laser technology.
Furthermore, some scientists are researching possible interconnections between quantum biology and quantum technology, for example to better understand immunology<ref>A.E. Germenis, M.N. Manoussakis, G.S.E. Antipas (January 2016). "The Dawn of Quantum Immunology".{{cite web}}
: CS1 maint: multiple names: authors list (link)</ref> and improve healthcare. Apart from its main roots in physics, some types of quantum technology may even involve chemistry or microbiology.
Secure communications
Quantum secure communication is a method that is expected to be 'quantum safe' in the advent of quantum computing systems that could break current cryptography systems using methods such as Shor's algorithm. These methods include quantum key distribution (QKD), a method of transmitting information using entangled light in a way that makes any interception of the transmission obvious to the user. Another method is the quantum random number generator, which is capable of producing truly random numbers unlike non-quantum algorithms that merely imitate randomness.<ref>Love, Dylan (July 31, 2017). "'Quantum' technology is the future, and it's already here — here's what that means for you". Business Insider. Retrieved November 12, 2019.</ref>
Computing
Quantum computers are expected to have a number of important uses in computing fields such as optimization and machine learning. They are perhaps best known for their expected ability to carry out Shor's algorithm, which can be used to factorize large numbers and is an important process in the securing of data transmissions.
Quantum simulators
Quantum simulators are types of quantum computers used to simulate a real world system and can be used to simulate chemical compounds or solve high energy physics problems.<ref name="Quantum Technology">"Quantum Technologies in a nutshell". Quantum Technology. Retrieved November 27, 2022.</ref><ref>Johnson, Tomi H.; Clark, Stephen R.; Jaksch, Dieter (December 2014). "What is a quantum simulator?". EPJ Quantum Technology. 1 (1): 1–12. arXiv:1405.2831. doi:10.1140/epjqt10. ISSN 2196-0763.</ref> Quantum simulators are simpler to build as opposed to general purpose quantum computers because complete control over every component is not necessary.<ref name="Quantum Technology" /> Current quantum simulators under development include ultracold atoms in optical lattices, trapped ions, arrays of superconducting qubits, and others.<ref name="Quantum Technology" />
Sensors
Quantum sensors are expected to have a number of applications in a wide variety of fields including positioning systems, communication technology, electric and magnetic field sensors, gravimetry<ref name="rademacher_quantum_2022">Rademacher, Markus; Millen, James; Li, Ying Lia (October 1, 2020). "Quantum sensing with nanoparticles for gravimetry: when bigger is better". Advanced Optical Technologies. 9 (5): 227–239. arXiv:2005.14642. Bibcode:2020AdOT....9..227R. doi:10.1515/aot-2020-0019. ISSN 2192-8584. S2CID 219124060.</ref> as well as geophysical areas of research such as civil engineering<ref>Stray, Ben; Lamb, Andrew; Kaushik, Aisha; Vovrosh, Jamie; Rodgers, Anthony; Winch, Jonathan; Hayati, Farzad; Boddice, Daniel; Stabrawa, Artur; Niggebaum, Alexander; Langlois, Mehdi; Lien, Yu-Hung; Lellouch, Samuel; Roshanmanesh, Sanaz; Ridley, Kevin; de Villiers, Geoffrey; Brown, Gareth; Cross, Trevor; Tuckwell, George; Faramarzi, Asaad; Metje, Nicole; Bongs, Kai; Holynski, Michael (2020). "Quantum sensing for gravity cartography". Nature. 602 (7898): 590–594. Bibcode:2022Natur.602..590S. doi:10.1038/s41586-021-04315-3. PMC 8866129. PMID 35197616.</ref> and seismology.
History
The field of quantum technology was first outlined in a 1997 book by Gerard J. Milburn,<ref>Schrödinger's Machines, G.J.Milburn, W H Freeman & Co. (1997) Archived August 30, 2007, at the Wayback Machine</ref> which was then followed by a 2003 article by Jonathan P. Dowling and Gerard J. Milburn,<ref>"Quantum Technology: The Second Quantum Revolution ,"J.P.Dowling and G.J.Milburn, Phil. Trans. R. Soc. A 361, 3655 (2003)</ref><ref>"Quantum Technology: The Second Quantum Revolution," J.P.Dowling and G.J.Milburn, arXiv:quant-ph/0206091v1</ref> as well as a 2003 article by David Deutsch.<ref>"Physics, Philosophy, and Quantum Technology," D.Deutsch in the Proceedings of the Sixth International Conference on Quantum Communication, Measurement and Computing, Shapiro, J.H. and Hirota, O., Eds. (Rinton Press, Princeton, NJ. 2003)</ref>
Many devices already available are fundamentally reliant on the effects of quantum mechanics. These include laser systems, transistors and semiconductor devices, as well as other devices such as MRI imagers. The UK Defence Science and Technology Laboratory (DSTL) grouped these devices as 'quantum 1.0' to differentiate them from what it dubbed 'quantum 2.0', which it defined as a class of devices that actively create, manipulate, and read out quantum states of matter using the effects of superposition and entanglement.<ref>J. Pritchard and S. Till. "UK Quantum Technology Landscape 2014"</ref>
Research programmes
Template:Cleanup list From 2010 onwards, multiple governments have established programmes to explore quantum technologies,<ref>Focus on Quantum Science and Technology Initiatives Around the World, Edited by Rob Thew, Thomas Jennewein and Masahide Sasaki, Quantum Science and Technology (2019)</ref> such as the UK National Quantum Technologies Programme,<ref>Knight, Peter; Walmsley, Ian (2019). "UK national quantum technology programme". Quantum Science and Technology. 4 (4): 040502. Bibcode:2019QS&T....4d0502K. doi:10.1088/2058-9565/ab4346. hdl:10044/1/75584.</ref> which created four quantum 'hubs', the Centre for Quantum Technologies in Singapore, and QuTech, a Dutch center to develop a topological quantum computer.<ref>'A little bit, better' The Economist, 18th June 2015</ref> In 2016, the European Union introduced the Quantum Technology Flagship,<ref>Riedel, Max F.; Binosi, Daniele; Thew, Rob; Calarco, Tommaso (2017). "The European quantum technologies flagship programme". Quantum Science and Technology. 2 (3): 030501. Bibcode:2017QS&T....2c0501R. doi:10.1088/2058-9565/aa6aca.</ref><ref>Riedel, Max; Kovacs, Matyas; Zoller, Peter; Mlynek, Jürgen; Calarco, Tommaso (2019). "Europe's Quantum Flagship initiative". Quantum Science and Technology. 4 (2): 020501. Bibcode:2019QS&T....4b0501R. doi:10.1088/2058-9565/ab042d.</ref> a €1 Billion, 10-year-long megaproject, similar in size to earlier European Future and Emerging Technologies Flagship projects. <ref name="hellemans" > Alexander Hellemans. Europe Bets €1 Billion on Quantum Tech: A 10-year-long megaproject will go beyond quantum computing and cryptography to advance other emerging technologies". July 2016. IEEE Spectrum. </ref><ref>Elizabeth Gibney. "Europe plans giant billion-euro quantum technologies project: Third European Union flagship will be similar in size and ambition to graphene and human brain initiatives." April 2016. Nature.</ref> In December 2018, the United States passed the National Quantum Initiative Act, which provides a US$1 billion annual budget for quantum research.<ref>Raymer, Michael G.; Monroe, Christopher (2019). "The US National Quantum Initiative". Quantum Science and Technology. 4 (2): 020504. Bibcode:2019QS&T....4b0504R. doi:10.1088/2058-9565/ab0441.</ref> China is building the world's largest quantum research facility with a planned investment of 76 billion Yuan (approx. €10 Billion).<ref>"China building world's biggest quantum research facility". September 11, 2017. Retrieved May 17, 2018.</ref><ref>Zhang, Qiang; Xu, Feihu; Li, Li; Liu, Nai-Le; Pan, Jian-Wei (2019). "Quantum information research in China". Quantum Science and Technology. 4 (4): 040503. Bibcode:2019QS&T....4d0503Z. doi:10.1088/2058-9565/ab4bea.</ref> Indian government has also invested 8000 crore Rupees (approx. US$1.02 Billion) over 5-years to boost quantum technologies under its National Quantum Mission.<ref>Padma, T. V. (February 3, 2020). "India bets big on quantum technology". Nature. doi:10.1038/d41586-020-00288-x. PMID 33526896. S2CID 212809353.</ref>
In the private sector, large companies have made multiple investments in quantum technologies. Organizations such as Google, D-wave systems, and University of California Santa Barbara<ref>The man who will build Google's elusive quantum computer; Wired, 09.05.14</ref> have formed partnerships and investments to develop quantum technology.
Country/Group | Name of Center/ Project | Government control (yes/no/partial) | Type of Quantum Technology Research | Established date | Funding |
---|---|---|---|---|---|
Australia | Australian Research Council Centres of Excellence | Yes | Computing | 2017 | US$94 million |
Department of Defence's Next Generation Technologies Fund | Yes | Integrated intelligence, surveillance and reconnaissance
Space capabilities Enhanced human performance Medical countermeasure products Multi-disciplinary material sciences Quantum technologies Trusted autonomous systems Cyber Advanced sensors Hypersonics Directed energy capabilities<ref>Group, Defence Science and Technology (February 20, 2017). "Next Generation Technologies Fund". www.dst.defence.gov.au. Retrieved November 30, 2022.</ref> |
2016<ref>"Next Generation Technologies Fund". www.uq.edu.au. September 11, 2017. Retrieved November 30, 2022.</ref> | US$4.5M | |
Sydney Quantum Academy | Partial | Quantum economy | December 7, 2020 <ref>Swayne, Matt (December 7, 2020). "Sydney Quantum Academy Officially Launched". The Quantum Insider. Retrieved November 30, 2022.</ref> | US$15.0M<ref>"Sydney Quantum Academy – ANFF". Retrieved November 29, 2022.</ref> | |
Silicon Quantum Computing | Partial | Quantum computing | May 2017 | US$83M<ref>"About". Silicon Quantum Computing. Retrieved November 30, 2022.</ref> | |
Canada | Canadian Space Agency Quantum Encryption and Science Satellite | Partial | Quantum key distribution(QKD)<ref>Agency, Canadian Space (December 19, 2017). "Quantum Encryption and Science Satellite (QEYSSat)". Canadian Space Agency. Retrieved November 30, 2022.</ref> | December 2017 | |
National Research Council of Canada's Security and Disruptive Technologies Research Centre: Quantum Sensors and Security program | Partial | Longer-range emerging and disruptive technologies | 2012 | US$23M | |
Natural Sciences and Engineering Research Council/UK Research and Innovation | Partial | Quantum technology development | US$3.4M | ||
Canada’s National Quantum Strategy | Partial | The Strategy will guide investments along three pillars − quantum research, talent and commercialization − toward achieving three key missions, in quantum computers and software, communications and sensors. | 2023 | US$267M | |
China | Chinese Academy of Sciences Center for Excellence in Quantum Information and Quantum Physics | Yes | General | May 2015 | US$10.0B |
Quantum Experiments at Space Scale (QUESS) project (the Micius satellite) | Yes | Quantum key distribution | May 2015 | ||
Beijing–Shanghai Quantum Secure Communication Backbone | Yes | Quantum Communications | May 2015 | ||
National Quantum Laboratory | Yes | Quantum metrology and building a quantum computer | May 2015 (opened in 2020) | ||
European Union | Quantum Technologies Flagship program | Yes | Quantum computing
Quantum metrology and sensing<ref name="digital-strategy.ec.europa.eu">"Quantum Technologies Flagship | Shaping Europe's digital future". digital-strategy.ec.europa.eu. Retrieved November 30, 2022.</ref> |
2018 | Expected budget of €1 billion<ref name="digital-strategy.ec.europa.eu" /> |
Coordination and support action for Quantum Technology Education (QTEdu) | Yes | Education<ref>"QTEdu Open Master – An open initiative for fostering quantum technologies in Master's programmes all across Europe". Retrieved November 30, 2022.</ref> | 2020 | ||
QuantERA | Yes | Quantum technologies | 2016<ref>"About QuantERA". QuantERA. Retrieved November 30, 2022.</ref> | €89 million<ref>"Funding". QuantERA. Retrieved November 30, 2022.</ref> | |
Open European Quantum Key Distribution (OpenQKD) | Yes | Quantum-based cryptography<ref>Rella, Matthias. "OpenQKD in Action". OpenQKD. Retrieved November 30, 2022.</ref> | Sept. 2, 2019 (ended Sept. 1, 2022) <ref name="European Commission-2019">European Commission (August 9, 2019). "Open European Quantum Key Distribution Testbed". cordis.europa.eu. Retrieved November 30, 2022.</ref> | €17 974 246,25<ref name="European Commission-2019" /> | |
European Quantum Communication Infrastructure (EuroQCI) | Yes | Quantum communication infrastructure<ref name="digital-strategy.ec.europa.eu-2">"The European Quantum Communication Infrastructure (EuroQCI) Initiative | Shaping Europe's digital future". digital-strategy.ec.europa.eu. Retrieved November 30, 2022.</ref> | June 2019<ref name="digital-strategy.ec.europa.eu-2" /> | €90,000,000<ref>"DevelopmentAid". DevelopmentAid. Retrieved November 30, 2022.</ref> | |
France | National Strategy for Quantum Technologies | Yes | Quantum computing, quantum communications and quantum sensors <ref name="Pelé-2021">Pelé, Anne-Françoise (January 22, 2021). "French President Details €1.8b Quantum Plan". Retrieved November 30, 2022.</ref> | January 21, 2021<ref name="Pelé-2021" /> | US$1.8B<ref name="Pelé-2021" /> |
Germany | Quantum Technologies — From Basic Research to Market | Yes | Quantum technologies | September 26, 2018 | €650M<ref>"StackPath". www.laserfocusworld.com. September 28, 2018. Retrieved November 30, 2022.</ref> |
Agenda Quantensysteme 2030 | Yes | quantum computing, quantum simulation, quantum communication, quantum sensors, supporting technologies, public outreach | Quantum Applications and Research Laboratory. April 1, 2021. Retrieved November 30, 2022.</ref> | ||
Fraunhofer-Gesellschaft-IBM collaboration | Yes | Quantum computing<ref name="Fraunhofer-Gesellschaft">"IBM and Fraunhofer bring Quantum Computing to Germany". Fraunhofer-Gesellschaft. Retrieved November 30, 2022.</ref> | September, 2019<ref name="Fraunhofer-Gesellschaft" /> | €40M<ref name="Fraunhofer-Gesellschaft" /> | |
QuNET | Yes | Quantum communication<ref name="Inside Quantum Technology">"Inside Quantum Technology". Inside Quantum Technology. Retrieved December 1, 2022.</ref> | 2018<ref name="Inside Quantum Technology" /> | €165M<ref name="Inside Quantum Technology" /> | |
India | National Mission on Quantum Technologies & Applications | Yes | Quantum communication, quantum simulation, quantum computation, Quantum sensing, and quantum metrology<ref name="www.psa.gov.in">"Quantum Technologies | Principal Scientific Adviser". www.psa.gov.in. Retrieved December 1, 2022.</ref> | 2020<ref name="www.psa.gov.in" /> | Rs 8000 Crore <ref name="www.psa.gov.in" /> |
Israel | National Program for Quantum Science and Technology | Yes | National quantum development<ref name="Globes-2019">"Israel joins the quantum club". Globes. February 12, 2019. Retrieved December 1, 2022.</ref> | 2019<ref name="Globes-2019" /> | US$360<ref name="Globes-2019" /> |
Japan | Quantum Technology Innovation Strategy | Yes | Quantum technology | 2020 | US$470 |
Quantum Strategic Industry Alliance for Revolution (Q-STAR) | Yes | An industry council to promote quantum technologies | September 1, 2021 | ||
Quantum Leap Flagship Program | Yes | Superconducting quantum computer, quantum simulation, quantum computing, solid state quantum sensors, lasers<ref name="Yamamoto-2019">Yamamoto, Yoshihisa; Sasaki, Masahide; Takesue, Hiroki (February 22, 2019). "Quantum information science and technology in Japan". Quantum Science and Technology. 4 (2): 020502. Bibcode:2019QS&T....4b0502Y. doi:10.1088/2058-9565/ab0077. ISSN 2058-9565. S2CID 117731628.</ref> | 2018 <ref name="Yamamoto-2019" /> | US$200M<ref name="Yamamoto-2019" /> | |
The Moonshot Research and Development Program (Goal 6) | Yes | Quantum computing | 2019<ref name="Forbes">"Japan BrandVoice: Japan's Moonshot Research Program Is Taking On The Biggest Challenges". Forbes. Retrieved December 1, 2022.</ref> | US$963M for total program not just quantum<ref name="Forbes" /> | |
Netherlands | National Agenda for Quantum Technology: Quantum Delta NL | Yes | Quantum computing, quantum communication, and quantum sensing <ref>Swayne, Matt (May 10, 2021). "Quantum Delta NL Plans to Put 615 Million Euro Investment to Good Use". The Quantum Insider. Retrieved December 1, 2022.</ref> | Quantum-2022">"Quantum Delta NL Awarded 228 Million Euro For Second Phase Of Its Programme To Accelerate Quantum Technology | Quantum.Amsterdam". April 14, 2022. Retrieved December 1, 2022.</ref> | Quantum-2022" /> |
Russia | Rosatom | Yes | Quantum technologies and research infrastructure <ref name="interfax.com">"Rosatom planning to build universal quantum computer with cloud access by end-2024". interfax.com. Retrieved December 1, 2022.</ref> | 2021 <ref name="interfax.com" /> | 23 billion rubles<ref name="interfax.com" /> |
RZD (Russian Railways) | Yes | Quantum Communications<ref name="TAdviser.ru">"Russian Railways begins to create a quantum communication system for 138 million rubles". TAdviser.ru. Retrieved December 1, 2022.</ref> | October 2021<ref name="TAdviser.ru" /> | 138M Russian rubles<ref name="TAdviser.ru" /> | |
Singapore | Quantum Engineering Program | Yes | Quantum technology<ref name="qepsg.org">"Quantum Engineering Programme - FAQs". qepsg.org. Retrieved December 4, 2022.</ref> | 2018<ref name="qepsg.org" /> | US$121.6M<ref name="qepsg.org" /> |
Centre for Quantum Technologies (CQT) | Yes | Quantum Technologies<ref name="www.quantumlah.org">"Singapore's National Research Foundation awards CQT $36.9 million funding". www.quantumlah.org. Retrieved December 4, 2022.</ref> | 2007<ref name="www.quantumlah.org" /> | US$194.9M<ref name="www.quantumlah.org" /> | |
SGInnovate- Quantum Technologies<ref>"Quantum Technologies". SGInnovate. Retrieved December 4, 2022.</ref> | Yes | Digital financing | 2015<ref>"Funding Societies". SGInnovate. July 23, 2020. Retrieved December 4, 2022.</ref> | ||
South Korea | Quantum Computing Technology Development Project | Yes | Quantum technologies<ref name="Inside Quantum Technology-2">"Inside Quantum Technology". Inside Quantum Technology. Retrieved December 4, 2022.</ref> | 2019<ref name="Inside Quantum Technology-2" /> | US$39.8M<ref name="Inside Quantum Technology-2" /> |
United Kingdom | National Quantum Technologies Programme | Yes | Funding UK quantum technologies<ref name="uknqt.ukri.org">"UK National Quantum Technologies Programme". uknqt.ukri.org. Retrieved December 4, 2022.</ref> | 2013<ref>Knight, Peter; Walmsley, Ian (October 1, 2019). "UK national quantum technology programme". Quantum Science and Technology. 4 (4): 040502. Bibcode:2019QS&T....4d0502K. doi:10.1088/2058-9565/ab4346. hdl:10044/1/75584. ISSN 2058-9565. S2CID 208844772.</ref> | US$1B<ref name="uknqt.ukri.org" /> |
National Quantum Computing Centre | Yes | Quantum computing<ref name="www.ukri.org">"National Quantum Computing Centre". www.ukri.org. Retrieved December 4, 2022.</ref> | Set to open in 2023<ref name="www.ukri.org" /> | £93m<ref name="www.ukri.org" /> | |
Rigetti Computing | Partial | Quantum computing<ref>LLC, Rigetti & Co (June 21, 2022). "Rigetti Computing Expands Global Presence with UK Quantum Computer Launch". GlobeNewswire News Room (Press release). Retrieved December 4, 2022.</ref> | 2013<ref name="app.dealroom.co">"Rigetti Computing". app.dealroom.co. Retrieved December 6, 2022.</ref> | US$268m<ref name="app.dealroom.co" /> | |
United States | Quantum Industry Consortium | Yes | General "quantum ecosystem" (quantum industry supply chain, federal R&D investment priorities, standards and regulation, industry interactions, etc.)<ref>"Purposes". QED-C. Retrieved November 30, 2022.</ref> | 2018 | US$1.25B<ref>quantumstrategyinstitute (April 28, 2022). "Exploring Quantum Industry Consortiums Series: #1. Quantum Economic Development Consortium". Quantum Strategy Institute. Retrieved November 30, 2022.</ref> |
National Quantum Coordination Office | Yes | Quantum technology research and development<ref name="Energy.gov">"OSTP Leads Implementation of the National Quantum Initiative Act". Energy.gov. Retrieved December 4, 2022.</ref> | 2019<ref name="Energy.gov" /> | ||
The Department of Energy Office of Science<ref name=SCQIS>"Quantum Information Science". U.S. Department of Energy Office of Science. Retrieved March 6, 2023.</ref> | Yes | Quantum computing, quantum algorithms, quantum sensors, quantum processors, quantum networks and quantum simulation<ref name=SCQIS /><ref>"Program Offices QIS Pages". U.S. Department of Energy Office of Science. Retrieved March 6, 2023.</ref> | 2019 | US$900M (US$300M in FY 2023)<ref>"DOE FY2023 Budget Volume 5 "Science"" (PDF). U.S. Department of Energy. Retrieved March 6, 2023.</ref><ref>Hemsoth, Nicole (July 29, 2021). "U.S. DOE Pumps Another $73M Into Quantum Future". The Next Platform.</ref> | |
The National Science Foundation (Five Quantum Leap Challenges Institutes) | Yes | Quantum computing, quantum sensors, quantum processors, quantum biological sensing, and quantum simulation<ref name="www.nsf.gov">"NSF Announces Quantum Leap Challenge Institutes for biological sensing and quantum simulation". www.nsf.gov. Retrieved December 4, 2022.</ref><ref name="www.nsf.gov-2">"NSF establishes 3 new institutes to address critical challenges in quantum information science". www.nsf.gov. Retrieved December 4, 2022.</ref> | 2020<ref name="www.nsf.gov-2" /> | US$125M<ref name="www.nsf.gov" /><ref name="www.nsf.gov-2" /> | |
National Quantum Initiative Act | Yes | Quantum information science and Quantum technology development<ref name="www.aip.org-2018">"National Quantum Initiative Act - H.R.6227 / S.3143". www.aip.org. July 24, 2018. Retrieved December 4, 2022.</ref> | Dec. 21, 2018<ref name="www.aip.org-2018" /> | US$1.275B<ref name="www.aip.org-2018" /> | |
MonArk Quantum Foundry | Partial | Development of quantum materials and devices<ref>"MSU awarded $20M grant for quantum technology development". Montana State University. Retrieved December 4, 2022.</ref> | August 17, 2021<ref name="www.nsf.gov-3">"NSF Award Search: Award # 1906383 - Enabling Quantum Leap: Q-AMASE-i: MonArk Quantum Foundry: Rapidly Incubating Translational Advances in QISE with a 2D-Quantum Materials Pipeline (2D-QMaP)". www.nsf.gov. Retrieved December 4, 2022.</ref> | US$19,990,000<ref name="www.nsf.gov-3" /> | |
Center for Quantum Networks | Partial | Quantum computing<ref name="Jess">Jess, Steve. "UA to lead Center for Quantum Networks". news.azpm.org. Retrieved December 4, 2022.</ref> | 2020<ref name="Jess" /> | US$26 m<ref name="Jess" /> | |
National Q-12 Education Partnership | Yes | Education<ref name="HPCwire">"Trump Administration Launches National Q-12 Education Partnership with Industry, Academic Leaders". HPCwire. Retrieved December 4, 2022.</ref> | 2020<ref name="HPCwire" /> | US$1M<ref name="HPCwire" /> | |
Quantum Wellness Technologies | No | Quantum information science and Quantum technology development<ref name="ProviderMagazine">"Filling in the Landscape of the Future". www.providermagazine.com. Retrieved November 6, 2023.</ref> | 2023<ref name="ProviderMagazine" /> |
See also
- Quantum nanoscience
- Atomic engineering
- QFET (quantum field-effect transistor)