Template:Speed conversions
From KYNNpedia
m/s | km/h | mph (mi/h) | knot | fps (ft/s) | |
---|---|---|---|---|---|
1 m/s = | 1 | 3.600000 | 2.236936* | 1.943844* | 3.280840* |
1 km/h = | 0.277778* | 1 | 0.621371* | 0.539957* | 0.911344* |
1 mph (mi/h) = | 0.44704 | 1.609344 | 1 | 0.868976* | 1.466667* |
1 knot = | 0.514444* | 1.852 | 1.150779* | 1 | 1.687810* |
1 fps (ft/s) = | 0.3048 | 1.09728 | 0.681818* | 0.592484* | 1 |
1 c = | 299792458 | 83275683* | 51752957* | 44965271* | 91376741* |
mach 1 ≈ | 343* | 1235* | 767* | 667* | 1125* |
(* = approximate values)