File:NoxonReactor.jpg
Original file (4,032 × 3,024 pixels, file size: 3.74 MB, MIME type: image/jpeg)
This file is from Wikimedia Commons and may be used by other projects. The description on its file description page there is shown below.
Summary
DescriptionNoxonReactor.jpg |
English: Air Core, a so called Shunt Reactor, north of Noxon substation near Noxon Rapids Dam, Montana These coils connected phase-to-earth to compensate for capacitive current in the power grid. |
Date | |
Source | Own work |
Author | VARsity |
Camera location | 47° 57′ 51.02″ N, 115° 44′ 44.6″ W | View this and other nearby images on: OpenStreetMap | 47.964172; -115.745722 |
---|
Licensing
- You are free:
- to share – to copy, distribute and transmit the work
- to remix – to adapt the work
- Under the following conditions:
- attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
- share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
Items portrayed in this file
depicts
some value
7 October 2016
47°57'51.019"N, 115°44'44.599"W
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 21:33, 27 October 2016 | 4,032 × 3,024 (3.74 MB) | wikimediacommons>VARsity | User created page with UploadWizard |
File usage
The following page uses this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | samsung |
---|---|
Camera model | SM-G935P |
Exposure time | 1/1,700 sec (0.00058823529411765) |
F Number | f/1.7 |
ISO speed rating | 50 |
Date and time of data generation | 12:10, 7 October 2016 |
Lens focal length | 4.2 mm |
User comments | JKJK��
|×ü��,ö��0ó��é������� ��� ������������������������÷�’�þ ������²œ���¶��uhÿÿláÿÿQÙÿÿr[��=Ëÿÿ6���ISÿÿ€§�����������"���"���"���"���"���"���"���"���"���"���"���"���"���"�������"���"���"���"���"���"���"���"���"���"���"���"���"���"���"�������"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"��‘����"���"���"���"���"���"���"���"���"���"���"���"���"�������"��‘����"��‘����"���"���"���"���"���"���"���"��‘����"��‘�������‘���‘����"��‘����"���"���"���"���"���"���"���"��‘���‘���‘�������‘���‘����"��‘����"���"���"��‘���‘���‘���‘���‘���‘���‘���‘���‘���‘���‘���‘���‘����"���"���"��‘���‘���‘���‘���‘���‘���‘���‘���‘���‘���‘���‘���‘���‘���‘���‘���‘���‘���’™ �‘���’™ �’™ �’™ �’™ �’™ �’™ �’™ �‘���’™ �’™ �’™ �’™ �‘���‘���’™ �’™ �’™ �’™ �’™ �’™ �’™ �’™ �’™ �‘���’™ �’™ �’™ �’™ �‘���‘���‘���‘���’™ �’™ �’™ �’™ �’™ �’™ �’™ �‘���’™ �’™ �’™ �’™ �‘���‘���‘���‘���‘���‘���’™ �’™ �’™ �’™ �’™ �’™ �’™ �’™ �’™ �’™ ��"��Û�%!ÿ�û�������������������������������������������������˜!��ì�‚!����‚!����������‚!����‚!����3"��È�T\oÕ��ª����������\��Ð�à���������� ��ÿU����������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������FAFA��˜�^�S ��{�<�g�FAFA��������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������FAFA�ð��������:�������ç#������w��������������������� ç#������w�����‡�w�����± |���������������������5‚��������������ÿÿ:�����{�ç#������{�����3�������jž��������ç#����À�{�����Ð�{�����+�{�������������Œ���������������P���������������y ������¿�������P���������������€ ������À���������������0�������Iÿ������Œÿ����������������������€���������������������������������������À�������Ð�����������������������������������������������;�������f�������k�������p�������t�������x�������|�������?�������‚�������…�������ˆ�������‹��������������“�������˜��������������¢�������©�������°�������µ�������»�������Á�������Ä�������È�������Ì�������Ñ�������×�������Þ�������æ�������ï�������õ�������ü�����������������������������������������������$�������+�������2�������9�������A�������I�������T�������^�������e�������n�������v�������€��������������–�������¢�������²�������À�������Ï�������å�������ø�������ÿ�������ÿ�������ÿ�������#�������#�������#�������#�������#������� � ���{�ç�{�ÿ�FAFA��|�ç���y�ç���~�ç���{�ç���{�ç���~�ç���{�ç���s�ˆ���|�ç��������������������� �®®®®‡���¼ ������� �� ���������ÎR����� ��( ��ðÿÿÿ���������������������������������������������������������������������g���g������������������L���� ����������������������������������������������������������V�����������È���� �� ���� ��V��������������� ���2���¤��������������� ���¼ ��îîîî~�������������������������������������������������������������������������������������������c���8�����������8���������������k���º���k���k�����������¥���Ä���Ž���% ��Ž���n ��¬ ��¢ ��”���5 ��ƒ���j ��� ��� ��› ��9 ��Š���u ��—���ç ��ƒ�������Ý���q ��ü ��œ���5 ��\���ö ��æ���q���î���ó���� ��\ ��ÿ���ë���1���¾ ��¡���h���� ��ú���å�������c�������d ��¤���Y���ý���ë���ë���ù���è���q���ê���ä���…���)���.�������è�����������8���Œ���â���!�������d�������!����������������m��ñÿÿÿ£ ��� ��ýÿÿÿ �������������������" ��Æ ��;�����������Æ ����������� ���b���g��E���åÿÿÿþÿÿ��������������������������������������������� ��� ������ì���?���\���B���Éÿÿÿ������������������������¹���ß��������r����������öÿÿÿ��������íÿÿÿëÿÿÿ����Þÿÿÿþÿÿÿ������������������������÷ÿÿÿ����� ��õÿÿÿ����4�������'���÷�������������������������������������������������������������������������������?���n ��÷ÿÿÿñÿÿÿ����������������Ó ������Ô���Ô ���������������g���m���r���o������������������������������������������������������������������������������������������������{���������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������ssdjag�������������������n������Z`&�T��w��`�����PC12QSII00SM21FFE001FC1S06������ssoisD84IL05 D84IL05 D84IL05 0 2 |
Latitude | 47° 57′ 51.02″ N |
Longitude | 115° 44′ 44.6″ W |
Altitude | 684 meters above sea level |
Width | 4,032 px |
Height | 3,024 px |
Orientation | Normal |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | G935PVPU2APH7 |
File change date and time | 12:10, 7 October 2016 |
Y and C positioning | Centered |
Exposure Program | Normal program |
Exif version | 2.2 |
Date and time of digitizing | 12:10, 7 October 2016 |
Meaning of each component |
|
APEX shutter speed | 10.731 |
APEX aperture | 1.53 |
APEX brightness | 8.12 |
APEX exposure bias | 0 |
Maximum land aperture | 1.53 APEX (f/1.7) |
Metering mode | Center weighted average |
Light source | Unknown |
Flash | Flash did not fire |
Supported Flashpix version | 1 |
Color space | sRGB |
Sensing method | One-chip color area sensor |
Scene type | A directly photographed image |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Focal length in 35 mm film | 26 mm |
Scene capture type | Standard |
Unique image ID | C12QSJB01SB |
GPS time (atomic clock) | 18:10 |
GPS date | 7 October 2016 |
GPS tag version | 0.0.2.2 |