List of largest technology companies by revenue
This is a global list of largest technology companies by revenue, according to the Fortune Global 500. It shows companies identified by Fortune as being in the technology sector, ranked by total annual revenue. Other metrics not shown here, in particular market capitalization, are often used alternatively to define the size of a company.
The list includes companies whose primary business activities are associated with the technology industry, which includes computer hardware, software, electronics, semiconductors, telecom equipment, e-commerce and computer services. Note: This list shows only companies with annual revenues exceeding US$50 billion.
Legend
Column | Explanation |
---|---|
Rank | Rank of company by revenue |
Company | Name of the international company |
Revenue | The revenue of the company in billions of USDs in the fiscal year noted |
Employees | Number of employees of company |
Headquarters | Location of company's headquarters |
2021 list
Companies are ranked by total revenues for their respective fiscal years ended on or before March 31, 2021.<ref>"Methodology for Global 500". Fortune. Retrieved 2021-08-11.</ref> All data in the table is taken from the Fortune Global 500 list of technology sector companies for 2021<ref name=":1">"Global 500". Fortune. Retrieved 2021-08-11.</ref> unless otherwise specified.
As of 2021, Fortune lists Amazon (revenue of $386.064 billion) in the retailing sector rather than the technology sector. Similarly, Jingdong ($108.087 billion) and Alibaba ($105.865 billion) are also listed in the retailing sector.<ref name=":0" />
Rank | Company | Revenue ($B) USD<ref name=":1" /> | Employees<ref name=":1" /> | Revenue per Employees ($K USD)<ref name=":1" /> | Headquarters | |
---|---|---|---|---|---|---|
1 | Apple | $383.93 | 147,000 | 1867.44897 | Cupertino, California, US | |
2 | Samsung Electronics | $200.734 | 267,937 | 749.18357 | Suwon, South Korea | |
3 | Alphabet | $182.527 | 135,301 | 1349.04398 | Mountain View, California, US | |
4 | Foxconn | $181.945 | 878,429 | 207.12544 | New Taipei City, Taiwan | |
5 | Microsoft | $143.015 | 163,000 | 877.39263 | Redmond, Washington, US | |
6 | Huawei | $129.184 | 197,000 | 655.75634 | Shenzhen, China | |
7 | Dell Technologies | $92.224 | 158,000 | 583.6962 | Round Rock, Texas, US | |
8 | Meta | $85.965 | 58,604 | 1466.87939 | Menlo Park, California, US | |
9 | Sony | $84.893 | 109,700 | 773.86508 | Tokyo, Japan | |
10 | Hitachi | $82.345 | 350,864 | 234.69207 | Tokyo, Japan | |
11 | Intel | $77.867 | 110,600 | 704.04159 | Santa Clara, California, US | |
12 | IBM | $73.620 | 364,800 | 201.80921 | Armonk, New York, US | |
13 | Tencent | $69.864 | 85,858 | 813.71567 | Shenzhen, China | |
14 | Panasonic | $63.191 | 243,540 | 259.46867 | Osaka, Japan | |
15 | Lenovo | $60.742 | 71,500 | 849.53846 | Hong Kong, China<ref name="Locations" /> | |
16 | HP Inc. | $56.639 | 53,000 | 1068.66037 | Palo Alto, California, US | |
17 | LG Electronics | $53.625 | 75,000 | 715.00000 | Seoul, South Korea |
2020 list
Companies are ranked by total revenues for their respective fiscal years ended on or before March 31, 2020.<ref>"Methodology for Global 500". Fortune. Retrieved January 11, 2021.</ref> All data in the table is taken from the Fortune Global 500 list of technology sector companies for 2020<ref name=FORTUNE2020>"Global 500". Fortune. Retrieved January 11, 2021.</ref> unless otherwise specified.
As of 2020, Fortune lists Amazon (revenue of $280.522 billion) in the retailing sector rather than the technology sector.<ref name=":0">"Amazon.com". Fortune. Retrieved August 11, 2021.</ref>
Rank | Company | Revenue ($B) USD<ref name="FORTUNE2020" group=""></ref> | Employees<ref name="FORTUNE2020" group=""></ref> | Revenue per Employees ($K USD)<ref name="FORTUNE2020" group=""></ref> | Headquarters | |
---|---|---|---|---|---|---|
1 | Apple | $260.174 | 137,000 | 1899.08029 | Cupertino, California, US | |
2 | Samsung Electronics | $197.705 | 287,439 | 687.8155 | Suwon, South Korea | |
3 | Foxconn | $178.869 | 757,404 | 236.16062 | New Taipei City, Taiwan | |
4 | Alphabet | $161.857 | 118,899 | 1361.29824 | Mountain View, California, US | |
5 | Microsoft | $125.843 | 144,000 | 873.90972 | Redmond, Washington, US | |
6 | Huawei | $124.316 | 194,000 | 640.80412 | Shenzhen, China | |
7 | Dell Technologies | $92.154 | 165,000 | 558.50909 | Round Rock, Texas, US | |
8 | Hitachi | $80.639 | 301,056 | 267.85382 | Tokyo, Japan | |
9 | IBM | $77.147 | 383,056 | 201.39875 | Armonk, New York, US | |
10 | Sony | $75.972 | 111,700 | 680.14324 | Tokyo, Japan | |
11 | Intel | $71.965 | 110,800 | 649.50361 | Santa Clara, California, US | |
12 | Meta(Facebook) | $70.697 | 44,942 | 1573.07195 | Menlo Park, California, US | |
13 | Panasonic | $68.897 | 259,385 | 265.61674 | Osaka, Japan | |
14 | HP Inc. | $58.756 | 56,000 | 1049.21428 | Palo Alto, California, US | |
15 | Tencent | $54.613 | 62,885 | 868.45829 | Shenzhen, China | |
16 | LG Electronics | $53.464 | 74,000 | 722.48648 | Seoul, South Korea | |
17 | Cisco | $51.904 | 75,900 | 683.84716 | San Jose, California, US | |
18 | Lenovo | $50.716 | 63,000 | 805.01587 | Hong Kong, China<ref name="Locations">Corporate headquarters in Hong Kong, dual operational headquarters in Beijing and Morrisville, North Carolina: "Locations - Lenovo US". Lenovo. Retrieved July 4, 2020.</ref> |
2019 list
Companies are ranked by total revenues for their respective fiscal years ended on or before March 31, 2019.<ref name="Fortune 2019 Methodology">"Methodology for Global 500". Fortune. Retrieved January 15, 2020.</ref> All data in the table is taken from the Fortune Global 500 list of technology sector companies for 2019<ref name="Fortune 2019">"Global 500". Fortune. Retrieved January 15, 2020.</ref> unless otherwise specified.
As of 2019, Fortune lists Amazon (revenue of $232.887 billion) in the retailing sector rather than the technology sector.<ref>"Amazon.com". Fortune. Retrieved January 15, 2020.</ref>
Rank | Company | Revenue ($B) USD<ref name="Fortune 2019"/> | Employees<ref name="Fortune 2019"/> | Revenue per Employees ($K USD)<ref name="Fortune 2019"/> | Headquarters | |
---|---|---|---|---|---|---|
1 | Apple | $265.595 | 132,000 | $2012.08333 | Cupertino, California, US | |
2 | Samsung Electronics | $197.700 | 309,630 | $638.50402 | Suwon, South Korea | |
3 | Foxconn | $175.617 | 667,680 | $263.0257 | New Taipei City, Taiwan | |
4 | Alphabet | $136.819 | 98,771 | $1385.21428 | Mountain View, California, US | |
5 | Microsoft | $110.360 | 131,000 | $842.44274 | Redmond, Washington, US | |
6 | Huawei | $109.030 | 188,000 | $579.9468 | Shenzhen, China | |
7 | Dell Technologies | $90.621 | 157,000 | $577.20382 | Round Rock, Texas, US | |
8 | Hitachi | $85.507 | 295,941 | $288.93259 | Tokyo, Japan | |
9 | IBM | $79.591 | 381,100 | $208.84544 | Armonk, New York, US | |
10 | Sony | $78.157 | 114,400 | $683.19055 | Tokyo, Japan | |
11 | Panasonic | $72.178 | 271,869 | $265.48815 | Osaka, Japan | |
12 | Intel | $70.848 | 107,400 | $659.6648 | Santa Clara, California, US | |
13 | HP Inc. | $58.472 | 55,000 | $1063.12727 | Palo Alto, California, US | |
14 | Meta(Facebook) | $55.838 | 35,587 | $1569.05611 | Menlo Park, California, US | |
15 | LG Electronics | $55.757 | 72,600 | $768.00275 | Seoul, South Korea | |
16 | Lenovo | $51.037 | 57,000 | $895.38596 | Hong Kong, China<ref name="Locations"/> |
2018 list
Ranked by total revenues for respective fiscal years ended on or before March 31, 2018.<ref name="Fortune" />
Rank<ref name="Fortune">"Top 50 Global Technology Companies". Fortune Global 500.</ref> | Company | Fiscal year ending | Revenue ($B) USD | Employees | Revenue per Employees($K USD) | Headquarters | |
---|---|---|---|---|---|---|---|
1 | Apple Inc. | September 30, 2017<ref name="Fortune Apple">"Apple". Fortune. Retrieved March 26, 2019.</ref> | $229.2<ref name="Fortune" /><ref name="SEC filing">"Apple Form 10-K Annual Report" (PDF). November 3, 2017.</ref> | 123,000<ref name="SEC filing"/> | $1863.41463 | Cupertino, California, US | |
2 | Samsung Electronics | December 31, 2017<ref name="Fortune Samsung">"Samsung Electronics". Fortune. Retrieved March 26, 2019.</ref> | $211.9<ref name="Fortune" /><ref name="report2">Samsung Electronics Financial Statements (PDF), Samsung Electronics, February 27, 2018, retrieved February 28, 2018</ref><ref>"Samsung Electronics Announces Fourth Quarter and FY 2017 Results". news.samsung.com.</ref> | 320,670<ref>"Samsung Employees Worldwide". statista.com.</ref><ref name="smartphonemaker">"Fast Facts: Samsung Electronics-All data as of 2016". Samsung Electronics. March 28, 2017.</ref> | $660.80394 | Suwon, South Korea | |
3 | Amazon | December 31, 2017<ref name="Fortune Amazon">"Amazon.com". Fortune. Retrieved March 26, 2019.</ref><ref name="xbrlus 1" /> | $177.9<ref name="Fortune" /><ref name="xbrlus 1">"AMAZON.COM, INC. FORM 10-K For the Fiscal Year Ended December 31, 2017" (XBRL). Google Finance. August 5, 2018.</ref> | 613,300<ref>Levy, Nat (October 25, 2018). "Amazon tops 600K worldwide employees for the 1st time, a 13% jump from a year ago". Geekwire.com.</ref> | $290.07011 | Seattle, Washington, US | |
4 | Foxconn | December 31, 2017<ref name="Fortune Hon Hai">"Hon Hai Precision Industry". Fortune. Retrieved March 26, 2019.</ref><ref name="foxconn" /> | Statistic"]. Statista.</ref> | 803,126<ref>"Hon Hai Precision Industry". Fortune. Retrieved February 1, 2019.</ref> | $192.62232 | New Taipei City, Taiwan | |
5 | Alphabet Inc. | December 31, 2017<ref name="Fortune Alphabet">"Alphabet". Fortune. Retrieved March 26, 2019.</ref><ref name="Alphabet SEC" /> | $110.8<ref name="Fortune" /><ref name="Alphabet SEC">"Alphabet Inc. 2017 Annual Report Form (10-K)". sec.gov. U.S. Securities and Exchange Commission. February 6, 2018. Retrieved August 24, 2018.</ref> | 80,110<ref>"Alphabet Announces Fourth Quarter 2017 Results" (PDF). Alphabet Inc. February 1, 2018. Retrieved April 7, 2018.</ref> | $1383.09823 | Mountain View, California, US | |
6 | Microsoft | June 30, 2017<ref name="Fortune Microsoft" /> | $90.0<ref name="Fortune" /> | 124,000<ref name="Fortune Microsoft">"Microsoft". Fortune. Retrieved February 1, 2019.</ref> | $725.80645 | Redmond, Washington, US | |
7 | Huawei | December 31, 2017<ref name="Fortune Huawei">"Huawei Investment & Holding". Fortune. Retrieved March 26, 2019.</ref><ref name="Huawei 2018" /> | $89.3–92.5<ref name="Fortune" /><ref name="Huawei 2018">"Huawei's 2017 Annual Report: Solid Performance and Lasting Value for Customers - Huawei Press Center". huawei.</ref> | 180,000 | $496.11111 | Shenzhen, China | |
8 | Hitachi | March 31, 2018<ref name="Fortune Hitachi">"Hitachi". Fortune. Retrieved March 26, 2019.</ref> | $84.6<ref name="Fortune" /> | 307,275 | $275.3234 | Tokyo, Japan | |
9 | IBM | December 31, 2017<ref name="Fortune IBM">"IBM". Fortune. Retrieved March 26, 2019.</ref><ref>"IBM 2017 Annual Report Form (10-K)". www.sec.gov. Retrieved March 26, 2019.</ref> | $79.1<ref name="Fortune" /> | 397,800 | $198.84364 | Armonk, New York, US | |
10 | Dell Technologies | January 31, 2018<ref name="Fortune Dell">"Dell Technologies". Fortune. Retrieved March 26, 2019.</ref><ref name="10K" /> | $78.7<ref name="Fortune" /><ref name="10K">Dell Technologies 2018 Form 10-K Annual Report</ref> | 145,000<ref name="Fortune Dell" /> | $542.75862 | Round Rock, Texas, US | |
11 | Sony | March 31, 2018<ref name="Fortune Sony" /> | Statistic"]. Statista.</ref> | 117,300<ref name="Fortune Sony">"Sony". Fortune. Retrieved March 26, 2019.</ref> | $657.289 | Tokyo, Japan | |
12 | Panasonic | March 31, 2018<ref name="Fortune Panasonic">"Panasonic". Fortune. Retrieved March 26, 2019.</ref> | $72.0<ref name="Fortune" /> | 274,143 | $262.63665 | Osaka, Japan | |
13 | Intel | December 31, 2017<ref name="Fortune Intel">"Intel". Fortune. Retrieved March 26, 2019.</ref> | $62.8<ref name="Fortune" /> | 102,700 | $611.48977 | Santa Clara, California, US | |
14 | LG Electronics | December 31, 2017<ref name="Fortune LG">"LG Electronics". Fortune. Retrieved March 26, 2019.</ref> | $54.3<ref name="Fortune" /> | 74,000 | $733.78378 | Seoul, South Korea | |
15 | JD.com | December 31, 2017<ref name="Fortune JD">"JD.com". Fortune. Retrieved March 26, 2019.</ref> | $54.0<ref name="Fortune" /> | 157,831 | $342.1381 | Beijing, China | |
16 | HP Inc. | October 31, 2017<ref name="Fortune HP">"HP". Fortune. Retrieved March 26, 2019.</ref> | $52.0<ref name="Fortune" /> | 49,000 | $1061.22448 | Palo Alto, California, US |
See also
- List of largest Internet companies
- List of the largest software companies
- List of largest manufacturing companies by revenue
- List of largest companies by revenue
- List of largest United States–based employers globally
- List of largest employers