Template:Periodic table (for higher organisms)
From KYNNpedia
Essential elements for higher organisms (eucarya).<ref>Ultratrace minerals. Authors: Nielsen, Forrest H. USDA, ARS Source: Modern nutrition in health and disease / editors, Maurice E. Shils ... et al. Baltimore: Williams & Wilkins, c1999., p. 283-303. Issue Date: 1999 URI: [1]</ref><ref name="Szklarska2019">Szklarska D, Rzymski P (May 2019). "Is Lithium a Micronutrient? From Biological Activity and Epidemiological Observation to Food Fortification". Biol Trace Elem Res. 189 (1): 18–27. doi:10.1007/s12011-018-1455-2. PMC 6443601. PMID 30066063.</ref><ref name="Enderle2020">Enderle J, Klink U, di Giuseppe R, Koch M, Seidel U, Weber K, Birringer M, Ratjen I, Rimbach G, Lieb W (August 2020). "Plasma Lithium Levels in a General Population: A Cross-Sectional Analysis of Metabolic and Dietary Correlates". Nutrients. 12 (8): 2489. doi:10.3390/nu12082489. PMC 7468710. PMID 32824874.</ref><ref name=bromine>McCall AS, Cummings CF, Bhave G, Vanacore R, Page-McCaw A, Hudson BG (June 2014). "Bromine is an essential trace element for assembly of collagen IV scaffolds in tissue development and architecture". Cell. 157 (6): 1380–92. doi:10.1016/j.cell.2014.05.009. PMC 4144415. PMID 24906154.</ref><ref name=essentialmetals>Zoroddu, Maria Antonietta; Aaseth, Jan; Crisponi, Guido; Medici, Serenella; Peana, Massimiliano; Nurchi, Valeria Marina (2019). "The essential metals for humans: a brief overview". Journal of Inorganic Biochemistry. 195: 120–129. doi:10.1016/j.jinorgbio.2019.03.013.</ref> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | He | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li | Be | B | C | N | O | F | Ne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend:
Quantity elements
Essential trace elements
Essentiality or function debated
|