KYNNpedia:WikiProject Technology/Popular pages

From KYNNpedia

This is a list of pages in the scope of Wikipedia:WikiProject Technology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2024-01-01 to 2024-01-31

Total views: 75,813,302

Updated: 17:37, 8 February 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 YouTube 9,565,564 308,566 B Unknown
2 Facebook 2,506,308 80,848 C Unknown
3 ChatGPT 2,453,798 79,154 B Unknown
4 Twitter 1,384,327 44,655 B Unknown
5 WhatsApp 1,114,714 35,958 B Unknown
6 Elon Musk 1,105,214 35,652 GA Unknown
7 Google 864,238 27,878 B Unknown
8 Artificial intelligence 638,921 20,610 B Unknown
9 Apple Inc. 598,484 19,305 B Unknown
10 Netflix 535,387 17,270 C Unknown
11 OpenAI 453,031 14,613 C Unknown
12 Amazon (company) 397,146 12,811 B Unknown
13 World Wide Web 349,969 11,289 C Unknown
14 Benjamin Franklin 315,216 10,168 B Unknown
15 Google Play 284,854 9,188 B Unknown
16 Microsoft 282,866 9,124 B Unknown
17 MacOS 236,830 7,639 B Unknown
18 Suez Canal 231,164 7,456 B Unknown
19 Microsoft Windows 229,226 7,394 C Unknown
20 Computer 225,123 7,262 C Unknown
21 San Francisco 225,031 7,259 C Unknown
22 QR code 216,348 6,978 B Unknown
23 Android version history 204,798 6,606 List Unknown
24 Thomas Edison 203,100 6,551 B Unknown
25 PDF 200,710 6,474 B Unknown
26 Nvidia 193,466 6,240 B Unknown
27 Alphabet Inc. 186,821 6,026 C Unknown
28 Steam (service) 178,999 5,774 GA Unknown
29 UKG 178,894 5,770 C Unknown
30 Sam Bankman-Fried 173,589 5,599 B Unknown
31 Twitter, Inc. 169,010 5,451 B Unknown
32 IBM 168,206 5,426 B Unknown
33 NASA 166,355 5,366 B Unknown
34 Industrial Revolution 162,410 5,239 C Unknown
35 IPhone 161,962 5,224 C Unknown
36 Communication 153,901 4,964 FA Unknown
37 Wi-Fi 152,077 4,905 B Unknown
38 Gemini (chatbot) 145,394 4,690 B Unknown
39 List of streaming media services 142,112 4,584 C Unknown
40 HTTPS 142,014 4,581 C Unknown
41 ITunes 138,464 4,466 B Unknown
42 Mobile phone 137,953 4,450 C Unknown
43 Trinity (nuclear test) 137,125 4,423 FA Unknown
44 BlackBerry 136,238 4,394 B Unknown
45 Large language model 133,372 4,302 B Unknown
46 Random-access memory 133,064 4,292 C Unknown
47 Massachusetts Institute of Technology 132,029 4,259 GA Unknown
48 Oracle Corporation 129,596 4,180 B Unknown
49 Linux 128,484 4,144 B Unknown
50 API 127,609 4,116 C Unknown
51 Video game 126,180 4,070 B Unknown
52 Tencent 123,601 3,987 C Unknown
53 ISRO 122,989 3,967 B Unknown
54 John McAfee 120,354 3,882 C Unknown
55 SAP 119,201 3,845 B Unknown
56 Apple Watch 118,045 3,807 C Unknown
57 Technology 111,676 3,602 B Unknown
58 Sony 110,145 3,553 B Unknown
59 Stable Diffusion 106,289 3,428 C Unknown
60 Operation Paperclip 105,087 3,389 C Unknown
61 List of Intel processors 102,570 3,308 List Unknown
62 Cloud computing 102,447 3,304 C Unknown
63 GPT-3 100,675 3,247 C Unknown
64 IOS 100,477 3,241 C Unknown
65 Little Boy 99,893 3,222 GA Unknown
66 Internet Archive 98,864 3,189 C Unknown
67 Alibaba Group 96,786 3,122 B Unknown
68 General Electric 96,486 3,112 C Unknown
69 Microsoft Bing 95,567 3,082 B Unknown
70 Quantum computing 95,535 3,081 B Unknown
71 MP3 94,806 3,058 B Unknown
72 Smartphone 94,547 3,049 B Unknown
73 USB-C 94,414 3,045 C Unknown
74 Bronze Age 93,986 3,031 C Unknown
75 Lenovo 93,358 3,011 C Unknown
76 Transport Layer Security 92,826 2,994 B Unknown
77 Lithium-ion battery 92,740 2,991 C Unknown
78 Salesforce 92,537 2,985 C Unknown
79 Samsung Galaxy S series 91,602 2,954 C Unknown
80 USB 90,942 2,933 B Unknown
81 PlayStation 90,564 2,921 GA Unknown
82 Generative artificial intelligence 89,626 2,891 B Unknown
83 Samsung Electronics 89,537 2,888 B Unknown
84 Image 89,401 2,883 Start Unknown
85 GPT-4 88,940 2,869 B Unknown
86 HDMI 88,413 2,852 B Unknown
87 Foxconn 88,344 2,849 C Unknown
88 Information technology 88,031 2,839 C Unknown
89 Indian Institutes of Technology 87,614 2,826 B Unknown
90 Virtual private network 86,686 2,796 C Unknown
91 USB hardware 86,263 2,782 B Unknown
92 Electrolarynx 86,192 2,780 Start Unknown
93 TSMC 85,048 2,743 B Unknown
94 Information 84,271 2,718 C Unknown
95 Raspberry Pi 84,190 2,715 B Unknown
96 Blockchain 84,066 2,711 B Unknown
97 Intel 83,650 2,698 B Unknown
98 Kardashev scale 82,864 2,673 C Unknown
99 BYD Company 82,084 2,647 Unknown Unknown
100 Unmanned aerial vehicle 81,981 2,644 C Unknown
101 Jim Balsillie 81,769 2,637 Start Unknown
102 Electronic cigarette 81,224 2,620 B Unknown
103 Hewlett-Packard 80,953 2,611 C Unknown
104 Scientific method 79,721 2,571 B Unknown
105 Internet of things 79,556 2,566 B Unknown
106 Huawei 79,400 2,561 C Unknown
107 Helicopter 79,294 2,557 C Unknown
108 Xiaomi 79,149 2,553 B Unknown
109 Fat Man 78,837 2,543 GA Unknown
110 Asus 78,277 2,525 B Unknown
111 Computer network 77,051 2,485 C Unknown
112 Byju's 75,331 2,430 C Unknown
113 Hard disk drive 75,307 2,429 B Unknown
114 Iron Age 74,951 2,417 B Unknown
115 Motorola 74,942 2,417 C Unknown
116 Jawed Karim 74,565 2,405 B Unknown
117 Dell 74,528 2,404 B Unknown
118 Petronas Towers 74,223 2,394 B Unknown
119 IOS version history 74,012 2,387 List Unknown
120 IPod 73,770 2,379 B Unknown
121 ElevenLabs 72,640 2,343 Start Unknown
122 Tim Berners-Lee 72,385 2,335 C Unknown
123 Norden bombsight 72,339 2,333 B Unknown
124 List of common misconceptions 71,317 2,300 List Unknown
125 Muslim world 71,308 2,300 B Unknown
126 Viral video 70,181 2,263 C Unknown
127 Electric battery 70,030 2,259 C Unknown
128 AMD 70,015 2,258 B Unknown
129 Robot 69,983 2,257 B Unknown
130 Rue de l'Avenir 69,429 2,239 Unknown Unknown
131 Gun 69,418 2,239 Start Unknown
132 Apple Vision Pro 69,394 2,238 C Unknown
133 Philips 68,910 2,222 C Unknown
134 Cisco 67,601 2,180 B Unknown
135 Directed-energy weapon 67,378 2,173 C Unknown
136 Nitter 66,303 2,138 Stub Unknown
137 Turbocharger 65,974 2,128 B Unknown
138 Ford Model T 65,625 2,116 B Unknown
139 Integrated circuit 65,613 2,116 B Unknown
140 Theranos 65,298 2,106 C Unknown
141 Email address 64,555 2,082 C Unknown
142 Information and communications technology 64,316 2,074 C Unknown
143 BlackBerry Limited 63,796 2,057 B Unknown
144 Solar panel 63,479 2,047 B Unknown
145 GameCube 62,361 2,011 B Unknown
146 Semiconductor 61,828 1,994 C Unknown
147 PlayStation Vita 61,807 1,993 B Unknown
148 Display resolution 61,537 1,985 C Unknown
149 International Organization for Standardization 61,243 1,975 C Unknown
150 Paper size 61,145 1,972 B Unknown
151 Zoom Video Communications 60,910 1,964 C Unknown
152 Steam engine 60,545 1,953 C Unknown
153 Virtual reality 60,260 1,943 B Unknown
154 Engineering 60,239 1,943 C Unknown
155 Emily Warren Roebling 60,143 1,940 B Unknown
156 DALL-E 59,941 1,933 B Unknown
157 Solid-state drive 59,803 1,929 C Unknown
158 Magnetic resonance imaging 59,327 1,913 GA Unknown
159 World's fair 58,979 1,902 C Unknown
160 Mumbai–Ahmedabad high-speed rail corridor 58,972 1,902 C Unknown
161 Heating, ventilation, and air conditioning 58,510 1,887 C Unknown
162 WordPress 58,442 1,885 Unknown Unknown
163 Incandescent light bulb 58,275 1,879 B Unknown
164 Barcode 58,218 1,878 B Unknown
165 Six Sigma 57,833 1,865 B Unknown
166 IOS 17 57,343 1,849 Start Unknown
167 Enterprise resource planning 57,337 1,849 B Unknown
168 Mechanical engineering 57,330 1,849 B Unknown
169 Unix 56,956 1,837 B Unknown
170 Abacus 56,898 1,835 B Unknown
171 Samsung Galaxy 56,701 1,829 B Unknown
172 Advanced Encryption Standard 56,081 1,809 B Unknown
173 Lidar 56,035 1,807 C Unknown
174 Wi-Fi 6 55,846 1,801 C Unknown
175 IEEE 802.11 55,842 1,801 C Unknown
176 Augmented reality 55,775 1,799 B Unknown
177 Samsung Galaxy S23 55,500 1,790 Unknown Unknown
178 Server (computing) 55,370 1,786 C Unknown
179 X Corp. 55,338 1,785 C Unknown
180 List of Volkswagen Group petrol engines 55,184 1,780 List Unknown
181 Internal combustion engine 54,853 1,769 C Unknown
182 Automotive industry 54,570 1,760 C Unknown
183 Ryzen 53,897 1,738 B Unknown
184 Technological singularity 53,269 1,718 B Unknown
185 Electronics 53,239 1,717 C Unknown
186 Threads (social network) 52,732 1,701 C Unknown
187 Microwave oven 52,694 1,699 B Unknown
188 Slot machine 52,522 1,694 B Unknown
189 Continuously variable transmission 52,415 1,690 B Unknown
190 3D printing 51,533 1,662 B Unknown
191 IPhone 15 51,383 1,657 Start Unknown
192 Electric motor 51,124 1,649 C Unknown
193 Secure Shell 50,893 1,641 C Unknown
194 Samsung Galaxy S24 50,871 1,641 Stub Unknown
195 CN Tower 50,738 1,636 B Unknown
196 Qualcomm 50,622 1,632 C Unknown
197 VHS 50,564 1,631 C Unknown
198 Maglev 50,439 1,627 Unknown Unknown
199 Printed circuit board 50,270 1,621 B Unknown
200 IPhone SE (3rd generation) 49,750 1,604 C Unknown
201 Holography 49,653 1,601 C Unknown
202 Thingiverse 49,523 1,597 Start Unknown
203 Electrical engineering 49,404 1,593 B Unknown
204 Samsung Galaxy A series 49,247 1,588 C Unknown
205 Fire extinguisher 49,075 1,583 B Unknown
206 Big Tech 48,814 1,574 C Unknown
207 AC power plugs and sockets 48,721 1,571 B Unknown
208 Public relations 48,322 1,558 C Unknown
209 Consumer Electronics Show 48,148 1,553 B Unknown
210 Truth Social 47,716 1,539 B Unknown
211 Joint Direct Attack Munition 47,314 1,526 C Unknown
212 Software engineering 47,026 1,516 C Unknown
213 Hyperloop 46,910 1,513 C Unknown
214 Intellectual property 46,860 1,511 B Unknown
215 Kaizen 46,748 1,508 C Unknown
216 Programmable logic controller 46,398 1,496 C Unknown
217 Thermobaric weapon 46,341 1,494 C Unknown
218 Research 46,335 1,494 B Unknown
219 List of mobile phone brands by country 46,314 1,494 List Unknown
220 Rooting (Android) 46,162 1,489 C Unknown
221 Railgun 46,066 1,486 B Unknown
222 Photography 46,032 1,484 B Unknown
223 Turbofan 45,727 1,475 B Unknown
224 Recycling 45,643 1,472 B Unknown
225 Numerical control 45,291 1,461 C Unknown
226 Heat pump 45,107 1,455 B Unknown
227 Bluesky (social network) 44,814 1,445 C Unknown
228 Vehicle 44,737 1,443 C Unknown
229 Anti-lock braking system 44,620 1,439 C Unknown
230 Military 44,487 1,435 C Unknown
231 GSM 44,287 1,428 C Unknown
232 Graphical user interface 44,237 1,427 B Unknown
233 Transhumanism 44,188 1,425 B Unknown
234 Noise pollution 43,959 1,418 C Unknown
235 Anti-aircraft warfare 43,881 1,415 C Unknown
236 TED (conference) 43,802 1,412 B Unknown
237 Green Revolution 43,501 1,403 B Unknown
238 YouTube Premium 43,401 1,400 B Unknown
239 Flipper Zero 43,307 1,397 C Unknown
240 Tram 43,292 1,396 B Unknown
241 Glass 43,190 1,393 GA Unknown
242 Science, technology, engineering, and mathematics 43,177 1,392 C Unknown
243 Biotechnology 43,022 1,387 C Unknown
244 Luddite 42,955 1,385 C Unknown
245 American wire gauge 42,875 1,383 C Unknown
246 OLED 42,873 1,383 B Unknown
247 Natural science 42,842 1,382 B Unknown
248 Diesel engine 42,779 1,379 C Unknown
249 ICloud 42,589 1,373 B Unknown
250 Automatic transmission 42,394 1,367 B Unknown
251 Civil engineering 42,372 1,366 C Unknown
252 Airship 42,370 1,366 C Unknown
253 Machine 42,351 1,366 C Unknown
254 MP4 file format 41,976 1,354 C Unknown
255 Transport 41,876 1,350 C Unknown
256 IEEE 802.11be 41,654 1,343 C Unknown
257 Nuclear power 41,566 1,340 GA Unknown
258 Ethernet 41,329 1,333 B Unknown
259 Refrigerator 41,251 1,330 C Unknown
260 IPhone 7 41,131 1,326 B Unknown
261 Computer programming 40,654 1,311 C Unknown
262 Fourth Industrial Revolution 40,634 1,310 C Unknown
263 Hitachi 40,604 1,309 C Unknown
264 Nanotechnology 40,564 1,308 B Unknown
265 Engine 40,432 1,304 C Unknown
266 Logic gate 40,340 1,301 C Unknown
267 IPhone 12 40,285 1,299 C Unknown
268 Programmer 39,956 1,288 C Unknown
269 Pixel 2 39,915 1,287 C Unknown
270 Liquid-crystal display 39,798 1,283 B Unknown
271 History of Google 39,637 1,278 C Unknown
272 Three-phase electric power 39,546 1,275 C Unknown
273 IPhone SE (1st generation) 39,529 1,275 C Unknown
274 Hot air balloon 39,331 1,268 C Unknown
275 Trebuchet 39,179 1,263 C Unknown
276 Harrier jump jet 39,094 1,261 C Unknown
277 Nothing (company) 39,007 1,258 C Unknown
278 Rocket 38,999 1,258 B Unknown
279 Dual-clutch transmission 38,838 1,252 C Unknown
280 IPhone 11 38,767 1,250 C Unknown
281 Construction 38,742 1,249 C Unknown
282 Laptop 38,693 1,248 C Unknown
283 Radio-frequency identification 38,645 1,246 B Unknown
284 Forensic science 38,569 1,244 C Unknown
285 Ring (company) 38,536 1,243 C Unknown
286 IPhone XR 38,454 1,240 C Unknown
287 Nootropic 38,407 1,238 B Unknown
288 Manufacturing 38,365 1,237 B Unknown
289 Computer monitor 38,145 1,230 C Unknown
290 Parag Agrawal 38,029 1,226 C Unknown
291 Y Combinator 38,002 1,225 B Unknown
292 Innovation 37,911 1,222 B Unknown
293 Supercomputer 37,908 1,222 C Unknown
294 Pencil 37,819 1,219 C Unknown
295 Technology readiness level 37,461 1,208 C Unknown
296 Scanning electron microscope 37,336 1,204 B Unknown
297 Bazooka 37,252 1,201 C Unknown
298 Bayraktar TB2 37,040 1,194 C Unknown
299 Wind turbine 37,034 1,194 GA Unknown
300 IPhone 6 36,703 1,183 GA Unknown
301 Media (communication) 36,543 1,178 C Unknown
302 Institute of Electrical and Electronics Engineers 36,450 1,175 B Unknown
303 Vantablack 36,297 1,170 C Unknown
304 Samsung Galaxy Note series 36,248 1,169 C Unknown
305 Perplexity.ai 36,192 1,167 Unknown Unknown
306 Web application 36,040 1,162 C Unknown
307 Wheel 35,908 1,158 C Unknown
308 Nuclear reactor 35,870 1,157 B Unknown
309 Daguerreotype 35,678 1,150 Start Unknown
310 Electric generator 35,649 1,149 C Unknown
311 Neolithic Revolution 35,630 1,149 B Unknown
312 Power inverter 35,519 1,145 C Unknown
313 Fuel cell 35,289 1,138 B Unknown
314 Porcelain 35,281 1,138 B Unknown
315 Meteor Lake 35,225 1,136 Start Unknown
316 Paper 35,221 1,136 B Unknown
317 IPhone 8 35,200 1,135 C Unknown
318 IPhone 14 35,196 1,135 C Unknown
319 Neologism 34,971 1,128 C Unknown
320 Mining 34,917 1,126 B Unknown
321 Microscope 34,886 1,125 C Unknown
322 Multimedia 34,816 1,123 C Unknown
323 Four-stroke engine 34,801 1,122 C Unknown
324 Hewlett Packard Enterprise 34,424 1,110 Start Unknown
325 Fertilizer 34,392 1,109 B Unknown
326 Inertial navigation system 34,347 1,107 C Unknown
327 Self-driving car 34,264 1,105 B Unknown
328 Google DeepMind 34,075 1,099 C Unknown
329 Nokia 3310 34,013 1,097 C Unknown
330 HP Inc. 33,951 1,095 B Unknown
331 Tesla coil 33,743 1,088 B Unknown
332 Robotics 33,603 1,083 B Unknown
333 Manual transmission 33,559 1,082 C Unknown
334 SCADA 33,473 1,079 C Unknown
335 Tractor 33,472 1,079 C Unknown
336 Scramjet 33,445 1,078 C Unknown
337 Concertina wire 33,437 1,078 C Unknown
338 Acquisition of Twitter by Elon Musk 33,428 1,078 B Unknown
339 BIOS 33,405 1,077 B Unknown
340 List of Volkswagen Group diesel engines 33,204 1,071 List Unknown
341 Motorola Mobility 33,166 1,069 C Unknown
342 Mechatronics 33,161 1,069 Start Unknown
343 Hydrogen vehicle 33,138 1,068 B Unknown
344 Polylactic acid 33,129 1,068 C Unknown
345 Pager 32,997 1,064 C Unknown
346 Typewriter 32,946 1,062 C Unknown
347 Sonar 32,931 1,062 B Unknown
348 Internet Protocol 32,848 1,059 C Unknown
349 Honor (brand) 32,762 1,056 Start Unknown
350 Distillation 32,744 1,056 B Unknown
351 Windmill 32,597 1,051 B Unknown
352 Microprocessor 32,488 1,048 C Unknown
353 Code 32,343 1,043 C Unknown
354 Maxim gun 32,296 1,041 C Unknown
355 Traffic light 32,241 1,040 C Unknown
356 Mira Murati 32,175 1,037 Start Unknown
357 Victoria and Albert Museum 32,110 1,035 B Unknown
358 Acer Inc. 31,882 1,028 C Unknown
359 IIT Kharagpur 31,874 1,028 B Unknown
360 Mars Orbiter Mission 31,872 1,028 C Unknown
361 Ultimate tensile strength 31,846 1,027 C Unknown
362 Single-precision floating-point format 31,764 1,024 Unknown Unknown
363 Ro Khanna 31,721 1,023 C Unknown
364 Traffic collision 31,675 1,021 C Unknown
365 Autoclave 31,510 1,016 C Unknown
366 Thermometer 31,487 1,015 C Unknown
367 Watch 31,486 1,015 B Unknown
368 IPhone XS 31,396 1,012 C Unknown
369 Toilet 31,387 1,012 C Unknown
370 Second Industrial Revolution 31,372 1,012 C Unknown
371 Aerospace engineering 31,318 1,010 C Unknown
372 Camera obscura 31,165 1,005 C Unknown
373 Hydrogen bomb 31,059 1,001 Redirect Unknown
374 Voice over IP 31,018 1,000 C Unknown
375 Amundsen–Scott South Pole Station 30,997 999 B Unknown
376 Nuclear weapon design 30,951 998 C Unknown
377 Active Directory 30,655 988 C Unknown
378 Gyroscope 30,553 985 B Unknown
379 Sun Microsystems 30,369 979 C Unknown
380 Elevator 30,356 979 C Unknown
381 One UI 30,235 975 B Unknown
382 Geiger counter 30,186 973 B Unknown
383 Gas turbine 30,182 973 B Unknown
384 Intuit 30,109 971 C Unknown
385 Solar cell 30,038 968 B Unknown
386 Samsung Galaxy S10 29,983 967 Start Unknown
387 Confocal microscopy 29,859 963 C Unknown
388 Big data 29,852 962 B Unknown
389 Carburetor 29,842 962 C Unknown
390 History of video games 29,834 962 C Unknown
391 Tire 29,802 961 C Unknown
392 Gemini (language model) 29,696 957 C Unknown
393 Bolt action 29,696 957 Start Unknown
394 Crane (machine) 29,617 955 B Unknown
395 IPod Nano 29,513 952 C Unknown
396 Audi RS 6 29,412 948 B Unknown
397 Two-stroke engine 29,196 941 B Unknown
398 Kevlar 29,172 941 B Unknown
399 Plywood 29,153 940 B Unknown
400 Stirling engine 29,062 937 B Unknown
401 Jet engine 28,954 934 C Unknown
402 Toyota Hilux Champ 28,943 933 Start Unknown
403 Prosthesis 28,718 926 C Unknown
404 Direct-shift gearbox 28,660 924 B Unknown
405 Yahoo! Japan 28,537 920 Start Unknown
406 Wankel engine 28,526 920 C Unknown
407 Rotating detonation engine 28,349 914 Start Unknown
408 Forklift 28,291 912 C Unknown
409 Atomic clock 28,288 912 B Unknown
410 Taxonomy 28,244 911 Start Unknown
411 Sewing machine 28,209 909 C Unknown
412 Samsung Galaxy S22 28,192 909 Unknown Unknown
413 IIT Bombay 28,161 908 C Unknown
414 MQTT 28,052 904 C Unknown
415 Chromatography 27,973 902 B Unknown
416 Ed Craven 27,969 902 Start Unknown
417 Crossbow 27,934 901 C Unknown
418 Ray tracing (graphics) 27,832 897 C Unknown
419 Google Stadia 27,766 895 B Unknown
420 ESIM 27,759 895 C Unknown
421 AI boom 27,716 894 C Unknown
422 Quantum logic gate 27,574 889 C Unknown
423 Software testing 27,570 889 C Unknown
424 IPhone 6s 27,563 889 C Unknown
425 List of screw drives 27,547 888 List Unknown
426 Fiberglass 27,457 885 C Unknown
427 Flamethrower 27,441 885 C Unknown
428 Chief technology officer 27,369 882 C Unknown
429 V12 engine 27,285 880 Start Unknown
430 Scania AB 27,282 880 B Unknown
431 Router (computing) 27,230 878 B Unknown
432 Samsung Galaxy A14 27,157 876 Start Unknown
433 Redmi 27,107 874 Start Unknown
434 Inductor 27,100 874 C Unknown
435 Bioinformatics 26,996 870 C Unknown
436 Modem 26,987 870 B Unknown
437 Laser weapon 26,982 870 C Unknown
438 Cast iron 26,979 870 C Unknown
439 Drake equation 26,837 865 B Unknown
440 Anthropic 26,717 861 Start Unknown
441 Pixel 8 26,613 858 B Unknown
442 Samsung Galaxy S20 26,516 855 C Unknown
443 Lead–acid battery 26,486 854 C Unknown
444 ITIL 26,286 847 Start Unknown
445 Thermocouple 26,281 847 B Unknown
446 Screen printing 26,272 847 C Unknown
447 Research and development 26,187 844 Start Unknown
448 Induction cooking 26,151 843 C Unknown
449 Chaff (countermeasure) 26,086 841 Start Unknown
450 Windows Phone 26,080 841 C Unknown
451 Communication protocol 26,075 841 B Unknown
452 Pharmacology 26,074 841 C Unknown
453 Gear 26,046 840 B Unknown
454 Samsung Galaxy S21 26,028 839 C Unknown
455 Snap Inc. 26,017 839 C Unknown
456 IPod Classic 25,963 837 C Unknown
457 Vector graphics 25,869 834 C Unknown
458 Walkman 25,768 831 C Unknown
459 Twitter under Elon Musk 25,523 823 C Unknown
460 Desktop computer 25,510 822 B Unknown
461 On-board diagnostics 25,443 820 B Unknown
462 Telescope 25,411 819 C Unknown
463 Metallurgy 25,357 817 C Unknown
464 Computer engineering 25,269 815 C Unknown
465 Photovoltaics 25,247 814 B Unknown
466 Fintech 25,029 807 C Unknown
467 Fresnel lens 25,018 807 C Unknown
468 Lubricant 25,005 806 C Unknown
469 3 nm process 24,890 802 C Unknown
470 Oil refinery 24,822 800 B Unknown
471 Biometric passport 24,811 800 C Unknown
472 Candle 24,788 799 C Unknown
473 Blueprint 24,747 798 Start Unknown
474 IBM Personal Computer 24,742 798 C Unknown
475 Samsung Galaxy Tab series 24,674 795 List Unknown
476 Calipers 24,655 795 C Unknown
477 VTEC 24,635 794 Start Unknown
478 List of global issues 24,630 794 List Unknown
479 Washing machine 24,630 794 C Unknown
480 Timeline of historic inventions 24,598 793 List Unknown
481 Simple machine 24,595 793 C Unknown
482 Systems engineering 24,554 792 B Unknown
483 Rebar 24,534 791 C Unknown
484 MacOS High Sierra 24,527 791 C Unknown
485 Boeing 2707 24,526 791 C Unknown
486 Educational technology 24,517 790 B Unknown
487 Lever 24,497 790 B Unknown
488 MediaTek 24,491 790 B Unknown
489 Firmware 24,480 789 C Unknown
490 Sextant 24,466 789 C Unknown
491 Transcranial magnetic stimulation 24,449 788 C Unknown
492 FreeBSD 24,409 787 C Unknown
493 Advanced driver-assistance system 24,402 787 C Unknown
494 Image sensor format 24,364 785 B Unknown
495 Societal collapse 24,341 785 B Unknown
496 Night-vision device 24,269 782 C Unknown
497 Catheter 24,241 781 C Unknown
498 Juul 24,224 781 Start Unknown
499 Wastewater treatment 24,133 778 C Unknown
500 Samsung Galaxy S9 24,123 778 C Unknown
501 Bridge 24,071 776 C Unknown
502 Induction motor 24,020 774 B Unknown
503 Fountain pen 23,986 773 C Unknown
504 National Institute of Standards and Technology 23,963 773 C Unknown
505 Flint 23,909 771 Start Unknown
506 Pyrolysis 23,836 768 C Unknown
507 Volatile organic compound 23,690 764 C Unknown
508 Information system 23,669 763 C Unknown
509 Naval mine 23,657 763 C Unknown
510 Pixel 7 23,574 760 B Unknown
511 Composite material 23,439 756 C Unknown
512 Close-in weapon system 23,313 752 C Unknown
513 Steam turbine 23,256 750 C Unknown
514 Galvanization 23,198 748 C Unknown
515 VR6 engine 23,146 746 C Unknown
516 Torpedo 23,052 743 C Unknown
517 HubSpot 23,049 743 Unknown Unknown
518 LLaMA 22,815 735 Start Unknown
519 Motorola Razr 22,784 734 C Unknown
520 Soviet atomic bomb project 22,721 732 C Unknown
521 Dynamo 22,688 731 C Unknown
522 Power station 22,598 728 C Unknown
523 YouTube TV 22,574 728 C Unknown
524 Service-level agreement 22,473 724 C Unknown
525 Analog computer 22,458 724 B Unknown
526 Digital Revolution 22,374 721 Unknown Unknown
527 Catapult 22,217 716 C Unknown
528 Microplastics 22,071 711 C Unknown
529 Information security 22,070 711 C Unknown
530 Bearing (mechanical) 22,049 711 C Unknown
531 Colossus computer 22,007 709 B Unknown
532 Nuclear weapons testing 21,978 708 C Unknown
533 Electric arc furnace 21,936 707 B Unknown
534 Autocannon 21,931 707 C Unknown
535 Weighing scale 21,917 707 C Unknown
536 Hitachi Magic Wand 21,914 706 GA Unknown
537 IIT Delhi 21,911 706 C Unknown
538 Haptic technology 21,894 706 C Unknown
539 Decentralization 21,883 705 C Unknown
540 Injection moulding 21,873 705 GA Unknown
541 École polytechnique 21,794 703 C Unknown
542 Verizon (mobile network) 21,778 702 C Unknown
543 IQOO 21,773 702 Start Unknown
544 Milling (machining) 21,753 701 C Unknown
545 Siphon 21,726 700 C Unknown
546 Segway 21,702 700 C Unknown
547 Computer vision 21,687 699 C Unknown
548 Information Age 21,678 699 C Unknown
549 Samsung Galaxy A54 5G 21,661 698 Unknown Unknown
550 Ford Power Stroke engine 21,641 698 C Unknown
551 Semiconductor industry 21,589 696 Start Unknown
552 Balloon 21,575 695 C Unknown
553 Spinning jenny 21,575 695 Start Unknown
554 Spark plug 21,560 695 C Unknown
555 Milwaukee Electric Tool 21,520 694 C Unknown
556 Source code 21,515 694 C Unknown
557 Source (game engine) 21,414 690 Unknown Unknown
558 Apple A15 21,402 690 Start Unknown
559 Automation 21,379 689 B Unknown
560 Cinematography 21,367 689 C Unknown
561 Spectroscopy 21,352 688 C Unknown
562 Electromagnetic warfare 21,346 688 C Unknown
563 Surveillance 21,339 688 C Unknown
564 Charge-coupled device 21,313 687 C Unknown
565 Stained glass 21,232 684 C Unknown
566 Home appliance 21,212 684 C Unknown
567 FFmpeg 21,207 684 C Unknown
568 Okta, Inc. 21,195 683 Start Unknown
569 Slide rule 21,191 683 B Unknown
570 Solenoid 21,096 680 C Unknown
571 Mass communication 21,071 679 Start Unknown
572 Wafer (electronics) 21,050 679 C Unknown
573 Data center 20,946 675 C Unknown
574 High Efficiency Image File Format 20,933 675 Start Unknown
575 Dental braces 20,921 674 C Unknown
576 Aerial refueling 20,888 673 C Unknown
577 Planned obsolescence 20,881 673 C Unknown
578 Environmental science 20,843 672 C Unknown
579 Supercapacitor 20,764 669 B Unknown
580 Samuel Morse 20,744 669 B Unknown
581 Mobile operating system 20,731 668 C Unknown
582 HEPA 20,728 668 C Unknown
583 Artificial intelligence art 20,695 667 C Unknown
584 Nickel–metal hydride battery 20,693 667 C Unknown
585 Swift (programming language) 20,634 665 B Unknown
586 Volkswagen Group MQB platform 20,628 665 List Unknown
587 Clutch 20,490 660 C Unknown
588 NetScout Systems 20,486 660 Unknown Unknown
589 Chemical engineering 20,436 659 B Unknown
590 Arithmetic logic unit 20,368 657 C Unknown
591 Toca Boca 20,363 656 Start Unknown
592 Sensor 20,344 656 C Unknown
593 Do it yourself 20,302 654 C Unknown
594 Machine code 20,286 654 C Unknown
595 Reverse engineering 20,281 654 C Unknown
596 OS/2 20,228 652 C Unknown
597 Actuator 20,217 652 C Unknown
598 Digital camera 20,200 651 Start Unknown
599 Freeze drying 20,190 651 C Unknown
600 Vevo 20,186 651 Start Unknown
601 Wheatstone bridge 20,181 651 C Unknown
602 Pressurized water reactor 20,112 648 B Unknown
603 Anemometer 20,096 648 C Unknown
604 Carbon-fiber-reinforced polymers 20,084 647 C Unknown
605 Centrifuge 20,048 646 C Unknown
606 Airbag 20,042 646 C Unknown
607 Kaspersky Lab 20,033 646 C Unknown
