Search results
From KYNNpedia
- The use of calm technology is paired with [[ubiquitous computing]] as a way to minimize the perceptible invasiveness of computers in everyda ...eee.org/xpl/articleDetails.jsp?arnumber=5387055 "The origins of ubiquitous computing research at PARC in the late 1980s"]. IBM Systems Journal.</ref> ...6 KB (820 words) - 16:54, 18 May 2022
- ...heel]], invented sometime before the 4th millennium BC, is one of the most ubiquitous and important technologies. This detail of the "Standard of Ur", c. 2500 BC * [[Wikipedia:WikiProject Computing|Computing]] ...5 KB (575 words) - 02:33, 1 January 2024
- ...acceptability. In Proceedings of the SIGCHI Conference on Human Factors in Computing Systems 2010 Apr 10 (pp. 887-896). ACM.</ref> ...n 1973, it was not until the early 2000s that they technology became truly ubiquitous. While a part of the slow growth of cellular phones can be attributed to it ...10 KB (1,481 words) - 23:40, 27 September 2021
- ...rting to use computers embedded in everyday objects, known as [[ubiquitous computing]].<ref>{{Cite book|title = Ambient Findability: What We Find Changes Who We ...6 KB (750 words) - 00:21, 24 February 2024
- | title=Ubiquitous Web for Ubiquitous Computing Environments: The Role of Embedded Semantics ...10 KB (1,329 words) - 17:15, 1 October 2023
- ...= D |title= Proceedings of the 10th international conference on Ubiquitous computing |chapter= Getting to green: Understanding resource consumption in the home ...7 KB (892 words) - 20:25, 24 August 2023
- ...new techniques have emerged and become commonplace in all areas of modern computing.<ref name=":1">{{Cite journal|last=Kessler|first=Gary|date=November 17, 200 ...cess-date=2020-04-02|language=en-GB|issn=0261-3077}}</ref> The Allies used computing power to severely limit the number of reasonable combinations they needed t ...34 KB (4,656 words) - 04:04, 20 February 2024
- ...emand for a good support system that can ease their burdens. Technology is ubiquitous in most social contexts in [[industrialized countries]], and has become an ...technology adoption points to the importance of ensuring that [[Interface (computing)|system interfaces]] are well designed and easy to use. The use of [[inform ...12 KB (1,655 words) - 18:33, 19 January 2024
- ...'' as a classification of three "basic ways that people view or respond to computing technologies": persuasive technologies can function as tools, media, or soc ...of the 2015 ACM International Joint Conference on Pervasive and Ubiquitous Computing and Proceedings of the 2015 ACM International Symposium on Wearable Compute ...37 KB (4,931 words) - 10:37, 6 January 2024
- ...hnology rests in [[mobile computing]] with [[wireless network]]ing. Mobile computing by way of tablet computers is becoming more popular. Tablets are available ...technology has provided online connection and communication for Ubiquitous Computing and Any time, anywhere Liaison and information exchange provide possibiliti ...45 KB (6,693 words) - 16:31, 20 February 2024
- ...alysis of the role of use facilitators | journal = Personal and Ubiquitous Computing | volume = 12 | issue = 1| pages = 67–75 | doi = 10.1007/s00779-006-0128-x ...14 KB (1,899 words) - 13:07, 9 August 2023
- {{History of computing}} ...s to compose multimedia content without programming skills, making the Web ubiquitous in every-day life. ...86 KB (11,547 words) - 22:42, 25 February 2024
- ...ions and predict movement across multiple users. ''Personal and Ubiquitous Computing'', 7(5), pp.275–286</ref> ...28 KB (3,964 words) - 14:42, 8 March 2024
- ...aging happen in real-time (hence "instant"). Most modern IM [[application (computing)|applications]] (sometimes called "social messengers", "messaging apps", "c ...vices. There is the class of instant messengers that uses the [[serverless computing|serverless]] model, which doesn't require servers, and the IM network consi ...65 KB (8,908 words) - 03:56, 15 February 2024
- ...el|title=Extended Abstracts of the 2018 CHI Conference on Human Factors in Computing Systems |chapter=Free-Space Haptic Feedback for 3D Displays via Air-Vortex * [[Stylus (computing)]] ...50 KB (6,892 words) - 02:10, 9 February 2024
- ...art to, [[mail]] (hence ''[[wikt:e-#Etymology 2|e-]] + mail''). Email is a ubiquitous and very widely used communication medium; in current use, an [[email addre ...email systems are based on a [[store-and-forward]] model. Email [[Server (computing)|servers]] accept, forward, deliver, and store messages. Neither the users ...83 KB (11,561 words) - 15:41, 3 March 2024
- }}</ref> Additionally, PMUs can use ubiquitous [[Cellular network|mobile (cellular) networks]] for data transfer ([[GPRS]] ...ch systems more suitable for R&D measurement campaigns and [[Real-time computing#Near real-time|near real-time]] monitoring, and limits their use in real-ti ...29 KB (4,144 words) - 12:45, 5 March 2024
- ...g/web/20130522174919/http://timesofindia.indiatimes.com/tech/personal-tech/computing/Now-a-mobile-phone-that-can-smell/articleshow/10642819.cms|url-status=live} |[[Exascale computing]] ...98 KB (11,260 words) - 12:18, 28 February 2024
- ...wheel, invented sometime before the 4th millennium BC, is one of the most ubiquitous and important technologies. This detail of the "[[Standard of Ur]]", c. 250 ...by Al-Jazari in 1206.<ref>Georges Ifrah (2001). ''The Universal History of Computing: From the Abacus to the Quantum Computer'', p. 171, Trans. E.F. Harding, Jo ...96 KB (13,567 words) - 17:18, 26 February 2024
- [[Avatar (computing)|Avatars]] represent the individual, the individual's alter ego, or charact [[Avatar (computing)|Avatar]]s are a visual representation of a user in an online environment. ...51 KB (7,328 words) - 13:36, 21 September 2023