Template:SI light units
From KYNNpedia
Quantity | Unit | Dimension <ref group="nb" name="note-dimension-symbol">The symbols in this column denote dimensions; "L", "T" and "J" are for length, time and luminous intensity respectively, not the symbols for the units litre, tesla and joule.</ref> |
Notes | ||
---|---|---|---|---|---|
Name | Symbol<ref group="nb" name="note-suffix-v">Standards organizations recommend that photometric quantities be denoted with a subscript "v" (for "visual") to avoid confusion with radiometric or photon quantities. For example: USA Standard Letter Symbols for Illuminating Engineering USAS Z7.1-1967, Y10.18-1967</ref> | Name | Symbol | ||
Luminous energy | Qv<ref group="nb" name="note-alternative-symbol-photometric">Alternative symbols sometimes seen: W for luminous energy, P or F for luminous flux, and ρ for luminous efficacy of a source.</ref> | lumen second | lm⋅s | T⋅J | The lumen second is sometimes called the talbot. |
Luminous flux, luminous power | Φv<ref group="nb" name="note-alternative-symbol-photometric"></ref> | lumen (= candela steradian) | lm (= cd⋅sr) | J | Luminous energy per unit time |
Luminous intensity | Iv | candela (= lumen per steradian) | cd (= lm/sr) | J | Luminous flux per unit solid angle |
Luminance | Lv | candela per square metre | cd/m2 (= lm/(sr⋅m2)) | L−2⋅J | Luminous flux per unit solid angle per unit projected source area. The candela per square metre is sometimes called the nit. |
Illuminance | Ev | lux (= lumen per square metre) | lx (= lm/m2) | L−2⋅J | Luminous flux incident on a surface |
Luminous exitance, luminous emittance | Mv | lumen per square metre | lm/m2 | L−2⋅J | Luminous flux emitted from a surface |
Luminous exposure | Hv | lux second | lx⋅s | L−2⋅T⋅J | Time-integrated illuminance |
Luminous energy density | ωv | lumen second per cubic metre | lm⋅s/m3 | L−3⋅T⋅J | |
Luminous efficacy (of radiation) | K | lumen per watt | lm/W | M−1⋅L−2⋅T3⋅J | Ratio of luminous flux to radiant flux |
Luminous efficacy (of a source) | η<ref group="nb" name="note-alternative-symbol-photometric"></ref> | lumen per watt | lm/W | M−1⋅L−2⋅T3⋅J | Ratio of luminous flux to power consumption |
Luminous efficiency, luminous coefficient | V | 1 | Luminous efficacy normalized by the maximum possible efficacy | ||
See also: |
<references group="nb" responsive="1"></references>